Build a dynasty trade with players and rookie draft picks and see who wins. Values are long-term dynasty values from DynastyProcess, with separate 1QB and Superflex prices, and a discount so stacking depth can't beat a star. Free, no account needed.
Values updated November 5, 2026
Trading from
606 players, 25 picks
No players yet. Search above to build this side of the trade.
Trading from
606 players, 25 picks
No players yet. Search above to build this side of the trade.
Add players to both sides to evaluate the trade.
Value = max(0, dynasty value), then two gentle haircuts: each extra piece on a side keeps 0.92x the previous one's weight (finite starting slots), and every piece is marked down in proportion to how far below the trade's best player it sits (up to 25%). A pile of depth can't add up to an elite producer.
This is a dynasty calculator: long-term values from DynastyProcess for a Superflex league, with age and future seasons priced in. Draft picks are priced by round (or early/mid/late where published), not by exact slot. It doesn't know your roster or whether you're contending or rebuilding.
Trading in a real dynasty league?
Connect your league with your Sleeper username to pick players straight off each roster, and see what every team is short at. Free account.
The same values the calculator uses, with 1QB and Superflex side by side. Updated November 5, 2026. See the full dynasty trade value chart.
| # | Player | Pos | Team | Age | 1QB value | Superflex value |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB1 | BUF | 30 | 6,992 | 10,208 |
| 2 | Jaxon Smith-Njigba | WR1 | SEA | 24 | 10,184 | 9,249 |
| 3 | Ja'Marr Chase | WR2 | CIN | 26 | 10,018 | 8,928 |
| 4 | Lamar Jackson | QB2 | BAL | 29 | 4,790 | 8,660 |
| 5 | Bijan Robinson | RB1 | ATL | 24 | 9,603 | 8,439 |
| 6 | Caleb Williams | QB3 | CHI | 24 | 4,209 | 8,419 |
| 7 | Patrick Mahomes II | QB4 | KC | 31 | 4,712 | 8,419 |
| 8 | Joe Burrow | QB5 | CIN | 29 | 4,229 | 8,379 |
| 9 | Amon-Ra St. Brown | WR3 | DET | 27 | 9,162 | 7,995 |
| 10 | Jahmyr Gibbs | RB2 | DET | 24 | 9,336 | 7,883 |
| 11 | CeeDee Lamb | WR4 | DAL | 27 | 8,762 | 7,682 |
| 12 | Puka Nacua | WR5 | LAR | 25 | 8,866 | 7,646 |
| 13 | Justin Jefferson | WR6 | MIN | 27 | 8,321 | 7,243 |
| 14 | Jayden Daniels | QB6 | WAS | 25 | 3,664 | 6,750 |
| 15 | Trevor Lawrence | QB7 | JAC | 27 | 3,725 | 6,609 |
| 16 | Jalen Hurts | QB8 | PHI | – | 3,022 | 6,578 |
| 17 | Kenneth Walker III | RB3 | KC | 26 | 8,032 | 6,410 |
| 18 | Malik Nabers | WR7 | NYG | 23 | 8,051 | 6,410 |
| 19 | Brock Purdy | QB9 | SF | 26 | 3,415 | 6,395 |
| 20 | Drake Maye | QB10 | NE | 24 | 5,780 | 6,247 |
| 21 | Ashton Jeanty | RB4 | LV | 22 | 7,754 | 6,073 |
| 22 | Jeremiyah Love | RB5 | ARI | 21 | 7,381 | 5,960 |
| 23 | Drake London | WR8 | ATL | 25 | 7,329 | 5,918 |
| 24 | James Cook III | RB6 | BUF | 27 | 7,521 | 5,862 |
| 25 | Jordan Love | QB11 | GB | 28 | 1,794 | 5,659 |
| 26 | Justin Herbert | QB12 | LAC | 28 | 1,273 | 5,620 |
| 27 | C.J. Stroud | QB13 | HOU | 25 | 2,253 | 5,451 |
| 28 | Chris Olave | WR9 | NO | 26 | 6,814 | 5,213 |
| 29 | Zay Flowers | WR10 | BAL | 26 | 5,425 | 5,080 |
| 30 | Brock Bowers | TE1 | LV | 23 | 6,188 | 5,008 |
| 31 | Jonathan Taylor | RB7 | IND | 27 | 6,593 | 4,938 |
| 32 | Tetairoa McMillan | WR11 | CAR | 23 | 6,547 | 4,915 |
| 33 | Dak Prescott | QB14 | DAL | 33 | 1,802 | 4,881 |
| 34 | Trey McBride | TE2 | ARI | 26 | 5,988 | 4,712 |
| 35 | Breece Hall | RB8 | NYJ | 25 | 6,232 | 4,689 |
| 36 | Garrett Wilson | WR12 | NYJ | 26 | 6,059 | 4,635 |
| 37 | Bo Nix | QB15 | DEN | 26 | 1,328 | 4,495 |
| 38 | Nico Collins | WR13 | HOU | 27 | 5,620 | 4,111 |
| 39 | Jared Goff | QB16 | DET | 32 | 1,428 | 4,063 |
| 40 | Emeka Egbuka | WR14 | TB | 24 | 5,237 | 3,969 |
| 41 | Jaxson Dart | QB17 | NYG | – | 1,234 | 3,950 |
| 42 | Luther Burden III | WR15 | CHI | 22 | 5,176 | 3,941 |
| 43 | George Pickens | WR16 | DAL | 25 | 4,527 | 3,886 |
| 44 | Colston Loveland | TE3 | CHI | 22 | 4,904 | 3,868 |
| 45 | Carnell Tate | WR17 | TEN | 21 | 4,950 | 3,778 |
| 46 | De'Von Achane | RB9 | MIA | – | 4,881 | 3,655 |
| 47 | Christian McCaffrey | RB10 | SF | 30 | 4,506 | 3,512 |
| 48 | DeVonta Smith | WR18 | PHI | 27 | 4,635 | 3,471 |
| 49 | Tyler Shough | QB18 | NO | 27 | 907 | 3,423 |
| 50 | Matthew Golden | WR19 | GB | 23 | 4,581 | 3,407 |
| 51 | Parker Washington | WR20 | JAC | 24 | 4,035 | 3,138 |
| 52 | Christian Watson | WR21 | GB | 27 | 4,131 | 3,101 |
| 53 | Sam LaPorta | TE4 | DET | 25 | 3,804 | 3,058 |
| 54 | Bryce Young | QB19 | CAR | 25 | 738 | 2,952 |
| 55 | Jaylen Waddle | WR22 | DEN | 27 | 3,778 | 2,883 |
| 56 | A.J. Brown | WR23 | NE | 29 | 3,742 | 2,870 |
| 57 | Tee Higgins | WR24 | CIN | 27 | 3,571 | 2,870 |
| 58 | Tyler Warren | TE5 | IND | 24 | 3,831 | 2,870 |
| 59 | Kyren Williams | RB11 | LAR | 26 | 3,571 | 2,816 |
| 60 | Fernando Mendoza | QB20 | LV | 23 | 864 | 2,796 |
| 61 | Bhayshul Tuten | RB12 | JAC | 23 | 3,415 | 2,790 |
| 62 | Bucky Irving | RB13 | TB | 24 | 3,647 | 2,712 |
| 63 | Ladd McConkey | WR25 | LAC | 24 | 3,655 | 2,618 |
| 64 | Rome Odunze | WR26 | CHI | 24 | 3,407 | 2,534 |
| 65 | Kyler Murray | QB21 | MIN | 29 | 388 | 2,498 |
| 66 | Chase Brown | RB14 | CIN | 26 | 3,138 | 2,328 |
| 67 | Jameson Williams | WR27 | DET | 25 | 3,043 | 2,258 |
| 68 | Tucker Kraft | TE6 | GB | 26 | 3,036 | 2,216 |
| 69 | Jordyn Tyson | WR28 | NO | 22 | 2,693 | 2,195 |
| 70 | Rashee Rice | WR29 | KC | 26 | 2,952 | 2,190 |
| 71 | Quinshon Judkins | RB15 | CLE | 23 | 2,843 | 2,180 |
| 72 | Dalton Kincaid | TE7 | BUF | 27 | 2,770 | 2,175 |
| 73 | Javonte Williams | RB16 | DAL | 26 | 2,738 | 2,080 |
| 74 | KC Concepcion Jr. | WR30 | CLE | 22 | 2,600 | 1,998 |
| 75 | Harold Fannin Jr. | TE8 | CLE | 22 | 2,378 | 1,911 |
| 76 | Omarion Hampton | RB17 | LAC | 23 | 2,395 | 1,902 |
| 77 | Denzel Boston | WR31 | CLE | 22 | 2,492 | 1,867 |
| 78 | Makai Lemon | WR32 | PHI | 22 | 2,334 | 1,858 |
| 79 | Sam Darnold | QB22 | SEA | 29 | 453 | 1,794 |
| 80 | Saquon Barkley | RB18 | PHI | 29 | 2,712 | 1,707 |
| 81 | Baker Mayfield | QB23 | TB | 31 | 481 | 1,695 |
| 82 | D'Andre Swift | RB19 | CHI | 27 | 2,144 | 1,625 |
| 83 | Travis Etienne Jr. | RB20 | NO | 27 | 2,185 | 1,591 |
| 84 | TreVeyon Henderson | RB21 | NE | 24 | 2,031 | 1,521 |
| 85 | DJ Moore | WR33 | BUF | 29 | 2,328 | 1,324 |
| 86 | Kyle Pitts Sr. | TE9 | ATL | 26 | 2,301 | 1,312 |
| 87 | Matthew Stafford | QB24 | LAR | 38 | 390 | 1,306 |
| 88 | Michael Wilson | WR34 | ARI | 26 | 1,671 | 1,282 |
| 89 | Cam Ward | QB25 | TEN | 24 | 386 | 1,276 |
| 90 | Derrick Henry | RB22 | BAL | 32 | 1,587 | 1,252 |
| 91 | Jadarian Price | RB23 | SEA | 23 | 1,683 | 1,246 |
| 92 | Jaylen Warren | RB24 | PIT | 28 | 1,667 | 1,246 |
| 93 | Jalen Coker | WR35 | CAR | 25 | 1,504 | 1,243 |
| 94 | Cam Skattebo | RB25 | NYG | 24 | 1,554 | 1,211 |
| 95 | Isaiah Likely | TE10 | NYG | 26 | 1,458 | 1,148 |
| 96 | Kenyon Sadiq | TE11 | NYJ | 21 | 1,415 | 1,148 |
| 97 | Brian Thomas Jr. | WR36 | JAC | 24 | 1,550 | 1,134 |
| 98 | Marvin Harrison Jr. | WR37 | HOU | 24 | 1,435 | 1,075 |
| 99 | Michael Penix Jr. | QB26 | ATL | 26 | 290 | 1,035 |
| 100 | George Kittle | TE12 | SF | 33 | 1,306 | 1,023 |
What a future rookie draft pick is worth on the same scale as the players above. Priced by round, and by early, mid or late where DynastyProcess publishes that split.
| Pick | 1QB value | Superflex value |
|---|---|---|
| 2027 1st (round avg) | 2,007 | 2,360 |
| 2027 Early 1st | 4,386 | 5,220 |
| 2027 Mid 1st | 1,985 | 2,317 |
| 2027 Late 1st | 928 | 1,086 |
| 2027 2nd (round avg) | 240 | 284 |
| 2027 Early 2nd | 457 | 537 |
| 2027 Mid 2nd | 237 | 280 |
| 2027 Late 2nd | 129 | 153 |
| 2027 3rd (round avg) | 44 | 54 |
| 2027 Early 3rd | 73 | 88 |
| 2027 Mid 3rd | 44 | 53 |
| 2027 Late 3rd | 27 | 34 |
| 2027 4th (round avg) | 12 | 16 |
| 2027 Early 4th | 18 | 23 |
| 2027 Mid 4th | 12 | 16 |
| 2027 Late 4th | 9 | 12 |
| 2028 1st (round avg) | 1,605 | 1,888 |
| 2028 2nd (round avg) | 192 | 227 |
| 2028 3rd (round avg) | 35 | 43 |
| 2028 4th (round avg) | 10 | 13 |
A redraft trade value only counts what a player scores for the rest of this season. Dynasty values price his whole career from here: age, role, draft capital and how long his production should last. That's why a 22-year-old receiver can be worth more than a better 30-year-old running back. For this-season-only trades use the redraft trade calculator.
Every player has two values. In a 1QB league quarterbacks are plentiful and cheap; with a Superflex slot every team wants two starters and the position becomes the most valuable in the game. Pick the format your league uses and the whole trade is repriced.
Future picks are priced on the same scale as players, so a 1st can be weighed straight against a veteran. Nobody knows exactly where a future pick will land, so picks are priced by round, or as early, mid or late where that split is published.
Adding up raw values makes every 3-for-1 look like a win for the side getting three. Each extra asset on a side keeps 0.92x the weight of the one before it, and each is discounted by up to 25% the further it sits below the best asset in the trade. A gap under 5% of the bigger side is called even, 5–12% a slight edge, 12–25% a clear win and anything over 25% lopsided.
Yes. It's free and needs no account. Add players and draft picks to each side and the verdict updates as you go. Share trade copies a link to the exact trade.
In Superflex you can start a second quarterback, so starting QBs become far scarcer and their values jump. Josh Allen is worth 6,992 in 1QB and 10,208 in Superflex on this calculator. Running backs, receivers and tight ends move down a little in comparison. Switch the QBs toggle to see every value change.
Player and pick values come from DynastyProcess, an open dynasty dataset built from expert consensus rankings and updated weekly. We check them against FantasyCalc's market values from real trades on every build: across 388 players the two rank players with a 0.94 rank correlation. The consolidation adjustment on top is ours.
A 2027 1st is valued at 2,007 in 1QB and 2,360 in Superflex, about the same as TreVeyon Henderson in 1QB. Where it lands matters: an early 1st is 4,386 and a late 1st 928. Picks lose value fast after the first round.
Yes. Rounds 1 to 5 of the 2027 and 2028 rookie drafts are on the calculator. Search for a year or "1st". Where early, mid and late prices are published you can pick the one you hold; otherwise picks use the round average.
Dynasty values already price in age, so a younger player at the same value is expected to hold it longer. Whether to pay for youth depends on your team: contenders should take current production at a fair price, rebuilders should sell aging players before their value drops.
Each extra piece on a side keeps 0.92x the weight of the one before, and every piece is discounted by up to 25% the further it sits below the best asset in the deal. Roster spots are limited, so three mid-round picks don't add up to a star.
KeepTradeCut values come from crowdsourced votes and FantasyCalc's from real trades. This calculator uses DynastyProcess's values, built from expert rankings, and adds a consolidation adjustment so piling up depth can't beat a star. It's worth checking a big trade against more than one source.
DynastyProcess publishes new values weekly and we pick them up on our next data refresh. The date at the top of this page shows when the values were last pulled.
Dynasty player and pick values: DynastyProcess (GPL-3.0). 30-day trends: FantasyCalc.