Build both sides of a trade and see who wins. Values are rest-of-season projected points over a replacement-level player, from a consensus of CBS, ESPN and Sleeper projections, for standard, half-PPR or full PPR, 8 to 14 teams, 1QB or Superflex. Stacking bench depth won't beat a star. Free, no account needed.
Values updated November 10, 2026 · Week 10, 2026
Want the verdict for your actual league?
Connect your league with your Sleeper username to price trades in your league's own scoring, pick players straight off each roster, see what every team is short at, and let the Trade Finder suggest deals that improve both lineups. Free account.
Rest-of-season trade value for Standard, 14 teams, Superflex, the same numbers the calculator above uses. Value is projected points over a replacement-level starter, so it compares across positions. Updated November 10, 2026. See the full trade value chart.
| # | Player | Team | Pos | Trade value | Proj pts/game |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB1 | 123.6 | 24.5 |
| 2 | Jahmyr Gibbs | DET | RB1 | 114.8 | 19.7 |
| 3 | Kenneth Walker III | KC | RB2 | 106.9 | 18.8 |
| 4 | Joe Burrow | CIN | QB2 | 95.8 | 21.4 |
| 5 | Jayden Daniels | WAS | QB3 | 86.1 | 20.4 |
| 6 | Trevor Lawrence | JAX | QB4 | 85.9 | 20.4 |
| 7 | Christian McCaffrey | SF | RB3 | 80.0 | 15.8 |
| 8 | Brock Purdy | SF | QB5 | 78.7 | 19.6 |
| 9 | James Cook III | BUF | RB4 | 78.6 | 15.7 |
| 10 | Ja'Marr Chase | CIN | WR1 | 75.0 | 13.8 |
| 11 | Jaxon Smith-Njigba | SEA | WR2 | 72.5 | 15.2 |
| 12 | Bijan Robinson | ATL | RB5 | 70.1 | 16.6 |
| 13 | Patrick Mahomes | KC | QB6 | 70.0 | 18.6 |
| 14 | C.J. Stroud | HOU | QB7 | 65.8 | 18.1 |
| 15 | Chuba Hubbard | CAR | RB6 | 64.5 | 14.1 |
| 16 | Drake Maye | NE | QB8 | 62.5 | 20.0 |
| 17 | Bucky Irving | TB | RB7 | 60.4 | 15.4 |
| 18 | Amon-Ra St. Brown | DET | WR3 | 58.9 | 12.0 |
| 19 | Justin Jefferson | MIN | WR4 | 57.5 | 11.9 |
| 20 | CeeDee Lamb | DAL | WR5 | 56.8 | 13.3 |
| 21 | Bhayshul Tuten | JAX | RB8 | 56.7 | 13.3 |
| 22 | Jared Goff | DET | QB9 | 56.5 | 17.1 |
| 23 | Bryce Young | CAR | QB10 | 53.5 | 16.8 |
| 24 | Tee Higgins | CIN | WR6 | 53.1 | 11.4 |
| 25 | Jordan Love | GB | QB11 | 51.1 | 18.6 |
| 26 | Jonathan Taylor | IND | RB9 | 50.4 | 14.1 |
| 27 | Jaylen Warren | PIT | RB10 | 50.1 | 12.5 |
| 28 | Tyler Shough | NO | QB12 | 49.2 | 16.3 |
| 29 | Parker Washington | JAX | WR7 | 47.7 | 10.8 |
| 30 | Christian Watson | GB | WR8 | 47.7 | 12.1 |
| 31 | Caleb Williams | CHI | QB13 | 47.4 | 18.1 |
| 32 | Javonte Williams | DAL | RB11 | 46.1 | 13.6 |
| 33 | Nico Collins | HOU | WR9 | 45.5 | 10.5 |
| 34 | Derrick Henry | BAL | RB12 | 45.1 | 13.5 |
| 35 | Tony Pollard | TEN | RB13 | 45.0 | 11.9 |
| 36 | Dak Prescott | DAL | QB14 | 43.9 | 17.6 |
| 37 | Kyren Williams | LAR | RB14 | 42.5 | 13.1 |
| 38 | Matthew Golden | GB | WR10 | 42.1 | 11.4 |
| 39 | D'Andre Swift | CHI | RB15 | 42.1 | 13.1 |
| 40 | Malik Willis | MIA | QB15 | 41.4 | 15.4 |
| 41 | Chris Olave | NO | WR11 | 41.3 | 10.1 |
| 42 | Malik Nabers | NYG | WR12 | 40.6 | 10.0 |
| 43 | Ollie Gordon II | MIA | RB16 | 39.8 | 11.4 |
| 44 | Bo Nix | DEN | QB16 | 37.6 | 16.9 |
| 45 | Mike Evans | SF | WR13 | 36.4 | 10.1 |
| 46 | Brock Bowers | LV | TE1 | 35.4 | 10.9 |
| 47 | Jonah Coleman | DEN | RB17 | 33.6 | 12.0 |
| 48 | Tetairoa McMillan | CAR | WR14 | 33.3 | 9.2 |
| 49 | Drake London | ATL | WR15 | 32.1 | 10.2 |
| 50 | Aaron Rodgers | PIT | QB17 | 32.1 | 14.4 |
| 51 | Chase Brown | CIN | RB18 | 31.8 | 10.5 |
| 52 | Kirk Cousins | LV | QB18 | 31.1 | 15.1 |
| 53 | DJ Moore | BUF | WR16 | 31.0 | 8.9 |
| 54 | J.J. McCarthy | NYG | QB19 | 30.5 | 14.2 |
| 55 | Rashee Rice | KC | WR17 | 30.0 | 8.8 |
| 56 | George Kittle | SF | TE2 | 29.0 | 9.0 |
| 57 | Trey McBride | ARI | TE3 | 28.9 | 10.1 |
| 58 | Jameson Williams | DET | WR18 | 28.7 | 8.7 |
| 59 | Luther Burden III | CHI | WR19 | 28.5 | 9.7 |
| 60 | Cam Ward | TEN | QB20 | 26.0 | 13.7 |
| 61 | Zay Flowers | BAL | WR20 | 25.9 | 9.4 |
| 62 | Cam Skattebo | NYG | RB19 | 23.0 | 9.5 |
| 63 | Carnell Tate | TEN | WR21 | 22.6 | 8.0 |
| 64 | Saquon Barkley | PHI | RB20 | 21.3 | 10.5 |
| 65 | Matthew Stafford | LAR | QB21 | 21.1 | 14.8 |
| 66 | Ashton Jeanty | LV | RB21 | 20.8 | 10.4 |
| 67 | Jalen Coker | CAR | WR22 | 20.5 | 7.8 |
| 68 | Geno Smith | NYJ | QB22 | 20.0 | 14.7 |
| 69 | Isaiah Likely | NYG | TE4 | 19.8 | 8.0 |
| 70 | George Pickens | DAL | WR23 | 19.4 | 8.6 |
| 71 | Stefon Diggs | WAS | WR24 | 19.3 | 7.6 |
| 72 | Quinshon Judkins | CLE | RB22 | 18.9 | 10.2 |
| 73 | Travis Kelce | KC | TE5 | 18.7 | 7.8 |
| 74 | DeVonta Smith | PHI | WR25 | 18.7 | 8.5 |
| 75 | Justin Herbert | LAC | QB23 | 17.6 | 12.8 |
| 76 | Baker Mayfield | TB | QB24 | 16.9 | 14.3 |
| 77 | A.J. Brown | NE | WR26 | 16.4 | 8.2 |
| 78 | Ladd McConkey | LAC | WR27 | 16.3 | 7.3 |
| 79 | Garrett Wilson | NYJ | WR28 | 16.0 | 8.2 |
| 80 | DK Metcalf | PIT | WR29 | 15.5 | 7.2 |
| 81 | Jakobi Meyers | JAX | WR30 | 14.4 | 7.1 |
| 82 | Sam LaPorta | DET | TE6 | 14.2 | 7.3 |
| 83 | Denzel Boston | CLE | WR31 | 14.2 | 7.9 |
| 84 | Michael Penix Jr. | ATL | QB25 | 12.8 | 13.8 |
| 85 | Deebo Samuel Sr. | SF | WR32 | 12.3 | 6.8 |
| 86 | Emeka Egbuka | TB | WR33 | 11.3 | 7.6 |
| 87 | Rome Odunze | CHI | WR34 | 11.0 | 7.5 |
| 88 | Breece Hall | NYJ | RB23 | 11.0 | 9.2 |
| 89 | Josh Jacobs | GB | RB24 | 10.8 | 10.5 |
| 90 | Travis Etienne Jr. | NO | RB25 | 10.5 | 8.1 |
| 91 | Jaylen Waddle | DEN | WR35 | 10.5 | 7.5 |
| 92 | Jordan Mason | MIN | RB26 | 10.4 | 8.1 |
| 93 | Jordan Addison | MIN | WR36 | 10.0 | 6.6 |
| 94 | Khalil Shakir | BUF | WR37 | 9.8 | 6.6 |
| 95 | Zach Charbonnet | SEA | RB27 | 9.3 | 9.0 |
| 96 | Joe Milton | PHI | QB26 | 8.2 | 13.2 |
| 97 | T.J. Hockenson | MIN | TE7 | 7.9 | 6.6 |
| 98 | Harold Fannin Jr. | CLE | TE8 | 7.8 | 7.4 |
| 99 | David Montgomery | HOU | RB28 | 7.1 | 7.7 |
| 100 | Xavier Worthy | KC | WR38 | 6.4 | 6.2 |
| 101 | Tre Tucker | LV | WR39 | 5.9 | 6.9 |
| 102 | Aaron Jones Sr. | MIN | RB29 | 5.6 | 7.6 |
| 103 | Dalton Kincaid | BUF | TE9 | 5.6 | 6.4 |
| 104 | Rachaad White | WAS | RB30 | 5.6 | 7.6 |
| 105 | Brenton Strange | JAX | TE10 | 5.0 | 6.3 |
| 106 | Caleb Douglas | MIA | WR40 | 5.0 | 6.0 |
| 107 | Blake Corum | LAR | RB31 | 3.0 | 8.2 |
| 108 | Colston Loveland | CHI | TE11 | 2.8 | 6.8 |
| 109 | Jordyn Tyson | NO | WR41 | 2.7 | 5.8 |
| 110 | Adonai Mitchell | NYJ | WR42 | 2.4 | 6.5 |
| 111 | Mike Gesicki | CIN | TE12 | 2.1 | 6.0 |
| 112 | Omarion Hampton | LAC | RB32 | 1.8 | 7.2 |
| 113 | Omar Cooper Jr. | NYJ | WR43 | 1.8 | 6.4 |
| 114 | Woody Marks | HOU | RB33 | 1.5 | 7.1 |
| 115 | Keon Coleman | BUF | WR44 | 1.3 | 5.6 |
| 116 | Sam Darnold | SEA | QB27 | 1.1 | 14.1 |
| 117 | Tucker Kraft | GB | TE13 | 0.8 | 6.6 |
| 118 | Wan'Dale Robinson | TEN | WR45 | 0.5 | 5.5 |
| 119 | Germie Bernard | PIT | WR46 | 0.4 | 5.5 |
| 120 | Courtland Sutton | DEN | WR47 | 0.4 | 6.2 |
| 121 | Puka Nacua | LAR | WR48 | 0.2 | 7.1 |
| 122 | Rhamondre Stevenson | NE | RB34 | 0.1 | 9.0 |
A player's trade value is how many more rest-of-season points he projects to score than the best player you could pick up to replace him. Replacement level depends on how many starters your league uses, so it changes with team count: in an 8-team league the last startable running back is around RB20, in a 14-team league closer to RB35. A Superflex slot makes quarterbacks scarcer in the same way. Change either control and every value is recalculated.
Adding up raw values makes every 3-for-1 look like a win for the side getting three. It usually isn't: you can only start so many players. So each extra piece on a side keeps 0.92x the weight of the one before it, and every piece is discounted by up to 25% the further it sits below the best player in the trade. Players projected below replacement level count as zero, not as a negative.
Each side's total is what that team gives up, so the side with the smaller total comes out ahead. A gap under 5% of the bigger side is called even, 5–12% a slight edge, 12–25% a clear win and anything over 25% lopsided.
A trade can be even on value and still be great for you if it fills a starting spot you're weak at. This page can't see your roster. Connect your league and the in-app trade calculator prices players in your league's exact scoring, shows what each team is thin or deep at, and its Trade Finder only suggests trades that improve both teams' starting lineups.
Yes. The trade calculator is free and needs no account. A free account only comes in if you want to connect your league and price trades in its exact scoring.
Each player's value is his rest-of-season projected points minus those of a replacement-level player at his position, for your team count and QB format (value over replacement). Projections are a consensus of CBS, ESPN and Sleeper. Each side is then adjusted so depth can't out-value a star, and the side giving up less value wins the trade.
You can only start so many players, so extra pieces mostly sit on your bench. Each additional player on a side keeps 0.92x the weight of the one before, and every player is discounted by up to 25% the further he sits below the best player in the deal. A pile of depth can't add up to an elite starter.
Yes. Pick your league's scoring, team count and QB format and the values apply on any platform. Sleeper leagues can also be connected directly, and Yahoo leagues through our Chrome extension, to use real rosters and your league's own scoring rules.
Use whatever your league scores. Each format has its own projections, so receivers and pass-catching running backs gain value in PPR and early-down runners gain in standard. The calculator defaults to half-PPR, the most common format.
A gap under 5% of the bigger side is even, 5–12% is a slight edge, 12–25% is a clear win and over 25% is lopsided. Value is only half of it: a fair trade can still be a good one if it fills a starting spot you're weak at.
The projections behind the calculator are rebuilt regularly through the season, so injuries and role changes are reflected as sources update. The date at the top of this page is the last refresh.
This is a redraft calculator: it values players on what they'll score for the rest of this season only. Dynasty values also weigh age, future seasons and rookie draft picks. For dynasty leagues use our free dynasty trade calculator, which prices players and picks in 1QB or Superflex.