Rest-of-season trade values for all 104 players worth something in a trade in this format, ranked on one scale across positions. Value is projected points over a replacement-level starter for your scoring, team count and QB format, from a consensus of CBS, ESPN and Sleeper projections. For redraft leagues.
Values updated November 8, 2026 · Week 10, 2026
| # | Player | Team | Pos | Trade value | Proj pts/game | Tier |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | RB1 | 157.0 | 25.2 | 1 |
| 2 | Jaxon Smith-Njigba | SEA | WR1 | 120.1 | 23.6 | 1 |
| 3 | Kenneth Walker III | KC | RB2 | 117.2 | 21.2 | 1 |
| 4 | Josh Allen | BUF | QB1 | 114.9 | 24.1 | 1 |
| 5 | Puka Nacua | LAR | WR2 | 106.4 | 22.1 | 1 |
| 6 | Ja'Marr Chase | CIN | WR3 | 102.8 | 20.6 | 1 |
| 7 | Amon-Ra St. Brown | DET | WR4 | 102.4 | 19.5 | 1 |
| 8 | Christian McCaffrey | SF | RB3 | 96.6 | 19.2 | 2 |
| 9 | CeeDee Lamb | DAL | WR5 | 88.9 | 20.2 | 1 |
| 10 | James Cook III | BUF | RB4 | 80.0 | 17.5 | 2 |
| 11 | Jayden Daniels | WAS | QB2 | 79.5 | 20.6 | 2 |
| 12 | Justin Jefferson | MIN | WR6 | 76.5 | 16.9 | 1 |
| 13 | Chuba Hubbard | CAR | RB5 | 76.3 | 17.1 | 2 |
| 14 | Joe Burrow | CIN | QB3 | 76.0 | 21.3 | 2 |
| 15 | Bijan Robinson | ATL | RB6 | 75.5 | 20.1 | 2 |
| 16 | Trevor Lawrence | JAX | QB4 | 74.8 | 21.2 | 2 |
| 17 | Malik Nabers | NYG | WR7 | 74.1 | 16.7 | 1 |
| 18 | Brock Purdy | SF | QB5 | 72.4 | 19.9 | 2 |
| 19 | Chris Olave | NO | WR8 | 69.1 | 16.2 | 2 |
| 20 | Tee Higgins | CIN | WR9 | 68.2 | 16.9 | 2 |
| 21 | Jonathan Taylor | IND | RB7 | 66.1 | 17.9 | 2 |
| 22 | Nico Collins | HOU | WR10 | 65.9 | 15.8 | 2 |
| 23 | Patrick Mahomes | KC | QB6 | 62.7 | 18.9 | 2 |
| 24 | Trey McBride | ARI | TE1 | 62.0 | 18.2 | 1 |
| 25 | D'Andre Swift | CHI | RB8 | 58.0 | 17.0 | 3 |
| 26 | Drake Maye | NE | QB7 | 57.6 | 20.4 | 2 |
| 27 | Bucky Irving | TB | RB9 | 56.3 | 16.8 | 3 |
| 28 | Chase Brown | CIN | RB10 | 56.0 | 15.9 | 3 |
| 29 | Kyren Williams | LAR | RB11 | 54.7 | 16.6 | 3 |
| 30 | Bhayshul Tuten | JAX | RB12 | 54.7 | 15.8 | 3 |
| 31 | Brock Bowers | LV | TE2 | 54.5 | 17.4 | 1 |
| 32 | Christian Watson | GB | WR11 | 53.7 | 16.3 | 2 |
| 33 | Javonte Williams | DAL | RB13 | 53.1 | 16.5 | 3 |
| 34 | Jared Goff | DET | QB8 | 51.9 | 17.8 | 3 |
| 35 | Matthew Golden | GB | WR12 | 50.2 | 15.9 | 2 |
| 36 | Drake London | ATL | WR13 | 49.9 | 16.8 | 2 |
| 37 | Tetairoa McMillan | CAR | WR14 | 49.7 | 14.2 | 2 |
| 38 | Parker Washington | JAX | WR15 | 49.0 | 14.9 | 2 |
| 39 | Josh Jacobs | GB | RB14 | 48.9 | 16.0 | 3 |
| 40 | Mike Evans | SF | WR16 | 46.0 | 15.4 | 2 |
| 41 | Rashee Rice | KC | WR17 | 44.2 | 13.7 | 2 |
| 42 | C.J. Stroud | HOU | QB9 | 42.7 | 16.9 | 3 |
| 43 | Caleb Williams | CHI | QB10 | 42.7 | 18.8 | 3 |
| 44 | Luther Burden III | CHI | WR18 | 42.0 | 15.0 | 2 |
| 45 | Jaylen Warren | PIT | RB15 | 41.9 | 15.2 | 3 |
| 46 | DJ Moore | BUF | WR19 | 41.6 | 13.4 | 2 |
| 47 | George Kittle | SF | TE3 | 38.3 | 14.0 | 2 |
| 48 | Zay Flowers | BAL | WR20 | 38.3 | 15.4 | 2 |
| 49 | Bryce Young | CAR | QB11 | 37.7 | 16.4 | 3 |
| 50 | Michael Wilson | ARI | WR21 | 37.4 | 14.4 | 2 |
| 51 | Ollie Gordon II | MIA | RB16 | 37.0 | 13.2 | 4 |
| 52 | Malik Willis | MIA | QB12 | 36.5 | 16.3 | 3 |
| 53 | Dak Prescott | DAL | QB13 | 36.0 | 18.0 | 3 |
| 54 | Stefon Diggs | WAS | WR22 | 35.2 | 12.8 | 2 |
| 55 | Derrick Henry | BAL | RB17 | 35.2 | 15.3 | 4 |
| 56 | Jameson Williams | DET | WR23 | 34.8 | 12.7 | 2 |
| 57 | Ashton Jeanty | LV | RB18 | 34.4 | 14.4 | 4 |
| 58 | Tyler Shough | NO | QB14 | 34.2 | 16.1 | 3 |
| 59 | Jordan Love | GB | QB15 | 34.0 | 17.8 | 3 |
| 60 | Jalen Coker | CAR | WR24 | 33.5 | 12.6 | 2 |
| 61 | Isaiah Likely | NYG | TE4 | 29.4 | 13.1 | 2 |
| 62 | Tony Pollard | TEN | RB19 | 28.4 | 13.7 | 4 |
| 63 | Carnell Tate | TEN | WR25 | 27.6 | 13.4 | 2 |
| 64 | J.J. McCarthy | NYG | QB16 | 24.9 | 15.1 | 3 |
| 65 | Saquon Barkley | PHI | RB20 | 23.6 | 13.2 | 4 |
| 66 | Bo Nix | DEN | QB17 | 23.0 | 16.6 | 3 |
| 67 | Jonah Coleman | DEN | RB21 | 19.6 | 12.8 | 4 |
| 68 | Ladd McConkey | LAC | WR26 | 19.5 | 11.2 | 3 |
| 69 | Travis Kelce | KC | TE5 | 19.4 | 12.1 | 3 |
| 70 | Rhamondre Stevenson | NE | RB22 | 18.6 | 12.6 | 4 |
| 71 | Sam LaPorta | DET | TE6 | 17.7 | 12.0 | 3 |
| 72 | Garrett Wilson | NYJ | WR27 | 17.0 | 13.7 | 3 |
| 73 | George Pickens | DAL | WR28 | 16.8 | 13.7 | 3 |
| 74 | Matthew Stafford | LAR | QB18 | 16.4 | 15.9 | 4 |
| 75 | DeVonta Smith | PHI | WR29 | 15.9 | 13.6 | 3 |
| 76 | Quinshon Judkins | CLE | RB23 | 15.4 | 12.3 | 4 |
| 77 | Jaylen Waddle | DEN | WR30 | 14.1 | 11.9 | 3 |
| 78 | Khalil Shakir | BUF | WR31 | 13.4 | 10.6 | 3 |
| 79 | A.J. Brown | NE | WR32 | 12.7 | 13.2 | 3 |
| 80 | Jakobi Meyers | JAX | WR33 | 12.1 | 11.0 | 3 |
| 81 | Geno Smith | NYJ | QB19 | 9.2 | 15.1 | 4 |
| 82 | Cam Skattebo | NYG | RB24 | 9.0 | 11.6 | 5 |
| 83 | Rachaad White | WAS | RB25 | 8.9 | 10.4 | 5 |
| 84 | Emeka Egbuka | TB | WR34 | 8.6 | 11.2 | 3 |
| 85 | Tyler Warren | IND | TE7 | 6.8 | 12.1 | 4 |
| 86 | Rome Odunze | CHI | WR35 | 6.6 | 11.0 | 3 |
| 87 | DK Metcalf | PIT | WR36 | 6.5 | 11.0 | 3 |
| 88 | Xavier Worthy | KC | WR37 | 5.9 | 9.8 | 3 |
| 89 | Justin Herbert | LAC | QB20 | 5.8 | 13.2 | 4 |
| 90 | Kyler Murray | MIN | QB21 | 5.0 | 15.5 | 4 |
| 91 | Breece Hall | NYJ | RB26 | 4.9 | 11.1 | 5 |
| 92 | Malik Washington | MIA | WR38 | 4.3 | 9.7 | 3 |
| 93 | Jordan Addison | MIN | WR39 | 3.7 | 9.6 | 3 |
| 94 | Aaron Rodgers | PIT | QB22 | 3.6 | 14.4 | 4 |
| 95 | Denzel Boston | CLE | WR40 | 3.2 | 10.7 | 3 |
| 96 | Colston Loveland | CHI | TE8 | 3.1 | 11.7 | 4 |
| 97 | Tucker Kraft | GB | TE9 | 2.8 | 11.6 | 4 |
| 98 | Harold Fannin Jr. | CLE | TE10 | 1.7 | 11.5 | 4 |
| 99 | Braelon Allen | NYJ | RB27 | 1.3 | 10.7 | 5 |
| 100 | Deebo Samuel Sr. | SF | WR41 | 1.2 | 10.4 | 3 |
| 101 | Tyler Allgeier | ARI | RB28 | 0.8 | 10.7 | 5 |
| 102 | Gardner Minshew II | ARI | QB23 | 0.7 | 14.1 | 4 |
| 103 | Dalton Kincaid | BUF | TE11 | 0.5 | 10.2 | 4 |
| 104 | Travis Etienne Jr. | NO | RB29 | 0.2 | 10.6 | 5 |
Players projected at or below replacement level have no trade value in this format and aren't listed.
A value of 50 means a player projects to score 50 more points over the rest of the season than the best player you could replace him with. Because every position is measured the same way, values compare straight across positions: a 40 at running back and a 40 at receiver are worth the same to a team that can start either.
Values don't simply add up in a trade. Two 20s are rarely worth a 40, because only one of them may make your lineup. To compare whole trades, use the trade calculator, which discounts depth.
It's a list of players ranked by what they're worth in a trade, on one scale across positions, so you can see at a glance whether a running back for a receiver is fair. This chart covers the rest of the current season, for redraft leagues.
Each value is a player's rest-of-season projected points minus a replacement-level player's at his position, for your scoring, team count and QB format. Projections are a consensus of CBS, ESPN and Sleeper.
Replacement level depends on how many starters the league uses. In a 14-team league the last startable running back is far worse than in an 8-team league, so every starter is worth more. A Superflex slot does the same to quarterbacks.
You can add up values, but raw sums overrate trades that send several players for one. The trade calculator applies a depth and consolidation discount so a pile of bench players can't beat a star.
The projections behind it are rebuilt regularly through the season, so injuries and role changes show up as sources update. The date at the top of the page is the last refresh.
Yes. The dynasty trade value chart ranks players on long-term value, with 1QB and Superflex columns and rookie draft pick values.