Rest-of-season trade values for all 122 players worth something in a trade in this format, ranked on one scale across positions. Value is projected points over a replacement-level starter for your scoring, team count and QB format, from a consensus of CBS, ESPN and Sleeper projections. For redraft leagues.
Values updated November 10, 2026 · Week 10, 2026
| # | Player | Team | Pos | Trade value | Proj pts/game | Tier |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | RB1 | 138.4 | 24.1 | 1 |
| 2 | Josh Allen | BUF | QB1 | 123.6 | 24.5 | 1 |
| 3 | Kenneth Walker III | KC | RB2 | 121.9 | 22.3 | 1 |
| 4 | Ja'Marr Chase | CIN | WR1 | 110.0 | 20.9 | 1 |
| 5 | Jaxon Smith-Njigba | SEA | WR2 | 102.4 | 22.5 | 1 |
| 6 | Christian McCaffrey | SF | RB3 | 100.9 | 20.0 | 1 |
| 7 | Joe Burrow | CIN | QB2 | 95.8 | 21.4 | 1 |
| 8 | Amon-Ra St. Brown | DET | WR3 | 94.3 | 19.1 | 1 |
| 9 | Jayden Daniels | WAS | QB3 | 86.1 | 20.4 | 1 |
| 10 | Trevor Lawrence | JAX | QB4 | 85.9 | 20.4 | 1 |
| 11 | CeeDee Lamb | DAL | WR4 | 85.2 | 20.4 | 1 |
| 12 | Justin Jefferson | MIN | WR5 | 84.4 | 18.0 | 1 |
| 13 | Bijan Robinson | ATL | RB4 | 81.7 | 20.1 | 2 |
| 14 | Brock Purdy | SF | QB5 | 78.7 | 19.6 | 1 |
| 15 | James Cook III | BUF | RB5 | 78.3 | 17.4 | 2 |
| 16 | Chuba Hubbard | CAR | RB6 | 75.8 | 17.2 | 2 |
| 17 | Tee Higgins | CIN | WR6 | 73.2 | 16.8 | 2 |
| 18 | Patrick Mahomes | KC | QB6 | 70.0 | 18.6 | 1 |
| 19 | Chris Olave | NO | WR7 | 68.4 | 16.3 | 2 |
| 20 | Malik Nabers | NYG | WR8 | 66.6 | 16.1 | 2 |
| 21 | Bucky Irving | TB | RB7 | 66.2 | 18.1 | 2 |
| 22 | C.J. Stroud | HOU | QB7 | 65.8 | 18.1 | 1 |
| 23 | Drake Maye | NE | QB8 | 62.5 | 20.0 | 1 |
| 24 | Nico Collins | HOU | WR9 | 61.5 | 15.5 | 2 |
| 25 | Christian Watson | GB | WR10 | 61.1 | 17.4 | 2 |
| 26 | Bhayshul Tuten | JAX | RB8 | 59.7 | 15.4 | 2 |
| 27 | Jaylen Warren | PIT | RB9 | 58.8 | 15.3 | 2 |
| 28 | Trey McBride | ARI | TE1 | 57.3 | 17.8 | 1 |
| 29 | Matthew Golden | GB | WR11 | 57.0 | 16.9 | 2 |
| 30 | Jared Goff | DET | QB9 | 56.5 | 17.1 | 1 |
| 31 | Parker Washington | JAX | WR12 | 55.1 | 14.8 | 2 |
| 32 | Chase Brown | CIN | RB10 | 55.0 | 14.9 | 2 |
| 33 | Jonathan Taylor | IND | RB11 | 54.7 | 16.7 | 2 |
| 34 | Bryce Young | CAR | QB10 | 53.5 | 16.8 | 1 |
| 35 | Kyren Williams | LAR | RB12 | 51.8 | 16.3 | 2 |
| 36 | Jordan Love | GB | QB11 | 51.1 | 18.6 | 1 |
| 37 | Rashee Rice | KC | WR13 | 50.5 | 14.3 | 3 |
| 38 | Brock Bowers | LV | TE2 | 50.4 | 16.9 | 1 |
| 39 | Javonte Williams | DAL | RB13 | 50.3 | 16.1 | 2 |
| 40 | Tetairoa McMillan | CAR | WR14 | 49.8 | 14.2 | 3 |
| 41 | Tyler Shough | NO | QB12 | 49.2 | 16.3 | 1 |
| 42 | Caleb Williams | CHI | QB13 | 47.4 | 18.1 | 1 |
| 43 | D'Andre Swift | CHI | RB14 | 47.2 | 15.8 | 2 |
| 44 | Drake London | ATL | WR15 | 46.6 | 15.6 | 3 |
| 45 | Tony Pollard | TEN | RB15 | 46.4 | 13.9 | 2 |
| 46 | Mike Evans | SF | WR16 | 44.7 | 14.4 | 3 |
| 47 | Dak Prescott | DAL | QB14 | 43.9 | 17.6 | 1 |
| 48 | Luther Burden III | CHI | WR17 | 42.8 | 15.1 | 3 |
| 49 | Malik Willis | MIA | QB15 | 41.4 | 15.4 | 1 |
| 50 | Zay Flowers | BAL | WR18 | 41.0 | 14.9 | 3 |
| 51 | Carnell Tate | TEN | WR19 | 39.9 | 13.1 | 3 |
| 52 | DJ Moore | BUF | WR20 | 39.3 | 13.0 | 3 |
| 53 | Derrick Henry | BAL | RB16 | 39.1 | 14.7 | 2 |
| 54 | Jonah Coleman | DEN | RB17 | 38.2 | 14.6 | 2 |
| 55 | Bo Nix | DEN | QB16 | 37.6 | 16.9 | 2 |
| 56 | Ashton Jeanty | LV | RB18 | 37.5 | 14.5 | 2 |
| 57 | George Kittle | SF | TE3 | 37.2 | 13.6 | 2 |
| 58 | Ollie Gordon II | MIA | RB19 | 34.2 | 12.6 | 2 |
| 59 | Jameson Williams | DET | WR21 | 32.5 | 12.3 | 4 |
| 60 | Aaron Rodgers | PIT | QB17 | 32.1 | 14.4 | 2 |
| 61 | Isaiah Likely | NYG | TE4 | 31.8 | 13.0 | 2 |
| 62 | Kirk Cousins | LV | QB18 | 31.1 | 15.1 | 2 |
| 63 | DeVonta Smith | PHI | WR22 | 30.8 | 13.6 | 4 |
| 64 | J.J. McCarthy | NYG | QB19 | 30.5 | 14.2 | 2 |
| 65 | Stefon Diggs | WAS | WR23 | 29.4 | 11.9 | 4 |
| 66 | Jalen Coker | CAR | WR24 | 29.3 | 11.9 | 4 |
| 67 | George Pickens | DAL | WR25 | 27.8 | 13.2 | 4 |
| 68 | Garrett Wilson | NYJ | WR26 | 27.3 | 13.2 | 4 |
| 69 | Travis Kelce | KC | TE5 | 26.8 | 12.4 | 2 |
| 70 | Cam Ward | TEN | QB20 | 26.0 | 13.7 | 2 |
| 71 | Ladd McConkey | LAC | WR27 | 23.2 | 11.2 | 4 |
| 72 | Cam Skattebo | NYG | RB20 | 21.5 | 11.1 | 3 |
| 73 | Matthew Stafford | LAR | QB21 | 21.1 | 14.8 | 2 |
| 74 | Saquon Barkley | PHI | RB21 | 20.5 | 12.4 | 3 |
| 75 | Sam LaPorta | DET | TE6 | 20.5 | 11.7 | 2 |
| 76 | Geno Smith | NYJ | QB22 | 20.0 | 14.7 | 2 |
| 77 | A.J. Brown | NE | WR28 | 19.3 | 12.2 | 4 |
| 78 | DK Metcalf | PIT | WR29 | 19.1 | 10.8 | 4 |
| 79 | Quinshon Judkins | CLE | RB22 | 18.6 | 12.2 | 3 |
| 80 | T.J. Hockenson | MIN | TE7 | 18.6 | 11.5 | 2 |
| 81 | Jakobi Meyers | JAX | WR30 | 17.8 | 10.6 | 4 |
| 82 | Justin Herbert | LAC | QB23 | 17.6 | 12.8 | 2 |
| 83 | Khalil Shakir | BUF | WR31 | 17.5 | 10.6 | 4 |
| 84 | Jaylen Waddle | DEN | WR32 | 17.1 | 11.9 | 4 |
| 85 | Baker Mayfield | TB | QB24 | 16.9 | 14.3 | 2 |
| 86 | Josh Jacobs | GB | RB23 | 14.4 | 13.3 | 3 |
| 87 | Travis Etienne Jr. | NO | RB24 | 13.9 | 10.3 | 3 |
| 88 | Breece Hall | NYJ | RB25 | 13.7 | 11.6 | 3 |
| 89 | Emeka Egbuka | TB | WR33 | 13.0 | 11.4 | 5 |
| 90 | Michael Penix Jr. | ATL | QB25 | 12.8 | 13.8 | 2 |
| 91 | Denzel Boston | CLE | WR34 | 12.5 | 11.3 | 5 |
| 92 | Rome Odunze | CHI | WR35 | 12.2 | 11.3 | 5 |
| 93 | Deebo Samuel Sr. | SF | WR36 | 11.9 | 10.0 | 5 |
| 94 | Jordan Addison | MIN | WR37 | 10.3 | 9.8 | 5 |
| 95 | Xavier Worthy | KC | WR38 | 10.2 | 9.8 | 5 |
| 96 | Wan'Dale Robinson | TEN | WR39 | 9.9 | 9.8 | 5 |
| 97 | Germie Bernard | PIT | WR40 | 8.9 | 9.6 | 5 |
| 98 | Rachaad White | WAS | RB26 | 8.7 | 9.7 | 3 |
| 99 | Jordyn Tyson | NO | WR41 | 8.7 | 9.6 | 5 |
| 100 | Aaron Jones Sr. | MIN | RB27 | 8.7 | 9.7 | 3 |
| 101 | Harold Fannin Jr. | CLE | TE8 | 8.3 | 11.7 | 3 |
| 102 | Joe Milton | PHI | QB26 | 8.2 | 13.2 | 2 |
| 103 | Zach Charbonnet | SEA | RB28 | 8.0 | 10.8 | 3 |
| 104 | Brenton Strange | JAX | TE9 | 7.6 | 10.3 | 3 |
| 105 | Colston Loveland | CHI | TE10 | 6.3 | 11.4 | 3 |
| 106 | Dalton Kincaid | BUF | TE11 | 5.4 | 10.0 | 3 |
| 107 | Caleb Douglas | MIA | WR42 | 5.1 | 9.2 | 5 |
| 108 | David Montgomery | HOU | RB29 | 5.0 | 9.3 | 3 |
| 109 | Jordan Mason | MIN | RB30 | 4.8 | 9.3 | 3 |
| 110 | Tre Tucker | LV | WR43 | 3.8 | 10.2 | 5 |
| 111 | KC Concepcion Jr. | CLE | WR44 | 3.7 | 10.2 | 5 |
| 112 | Tyler Warren | IND | TE12 | 3.6 | 11.1 | 3 |
| 113 | Malik Washington | MIA | WR45 | 2.9 | 9.0 | 5 |
| 114 | Tyler Allgeier | ARI | RB31 | 2.8 | 10.2 | 3 |
| 115 | Rhamondre Stevenson | NE | RB32 | 2.5 | 11.6 | 3 |
| 116 | Tucker Kraft | GB | TE13 | 2.4 | 10.9 | 3 |
| 117 | Puka Nacua | LAR | WR46 | 1.2 | 11.3 | 5 |
| 118 | Alvin Kamara | NO | RB33 | 1.2 | 8.9 | 3 |
| 119 | Sam Darnold | SEA | QB27 | 1.1 | 14.1 | 2 |
| 120 | Omar Cooper Jr. | NYJ | WR47 | 0.9 | 9.8 | 5 |
| 121 | Omarion Hampton | LAC | RB34 | 0.6 | 8.8 | 3 |
| 122 | Antonio Williams | WAS | WR48 | 0.3 | 8.7 | 5 |
Players projected at or below replacement level have no trade value in this format and aren't listed.
A value of 50 means a player projects to score 50 more points over the rest of the season than the best player you could replace him with. Because every position is measured the same way, values compare straight across positions: a 40 at running back and a 40 at receiver are worth the same to a team that can start either.
Values don't simply add up in a trade. Two 20s are rarely worth a 40, because only one of them may make your lineup. To compare whole trades, use the trade calculator, which discounts depth.
It's a list of players ranked by what they're worth in a trade, on one scale across positions, so you can see at a glance whether a running back for a receiver is fair. This chart covers the rest of the current season, for redraft leagues.
Each value is a player's rest-of-season projected points minus a replacement-level player's at his position, for your scoring, team count and QB format. Projections are a consensus of CBS, ESPN and Sleeper.
Replacement level depends on how many starters the league uses. In a 14-team league the last startable running back is far worse than in an 8-team league, so every starter is worth more. A Superflex slot does the same to quarterbacks.
You can add up values, but raw sums overrate trades that send several players for one. The trade calculator applies a depth and consolidation discount so a pile of bench players can't beat a star.
The projections behind it are rebuilt regularly through the season, so injuries and role changes show up as sources update. The date at the top of the page is the last refresh.
Yes. The dynasty trade value chart ranks players on long-term value, with 1QB and Superflex columns and rookie draft pick values.