Rest-of-season trade values for all 122 players worth something in a trade in this format, ranked on one scale across positions. Value is projected points over a replacement-level starter for your scoring, team count and QB format, from a consensus of CBS, ESPN and Sleeper projections. For redraft leagues.
Values updated November 10, 2026 · Week 10, 2026
| # | Player | Team | Pos | Trade value | Proj pts/game | Tier |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB1 | 123.6 | 24.5 | 1 |
| 2 | Jahmyr Gibbs | DET | RB1 | 114.8 | 19.7 | 1 |
| 3 | Kenneth Walker III | KC | RB2 | 106.9 | 18.8 | 1 |
| 4 | Joe Burrow | CIN | QB2 | 95.8 | 21.4 | 1 |
| 5 | Jayden Daniels | WAS | QB3 | 86.1 | 20.4 | 1 |
| 6 | Trevor Lawrence | JAX | QB4 | 85.9 | 20.4 | 1 |
| 7 | Christian McCaffrey | SF | RB3 | 80.0 | 15.8 | 1 |
| 8 | Brock Purdy | SF | QB5 | 78.7 | 19.6 | 1 |
| 9 | James Cook III | BUF | RB4 | 78.6 | 15.7 | 1 |
| 10 | Ja'Marr Chase | CIN | WR1 | 75.0 | 13.8 | 1 |
| 11 | Jaxon Smith-Njigba | SEA | WR2 | 72.5 | 15.2 | 1 |
| 12 | Bijan Robinson | ATL | RB5 | 70.1 | 16.6 | 1 |
| 13 | Patrick Mahomes | KC | QB6 | 70.0 | 18.6 | 1 |
| 14 | C.J. Stroud | HOU | QB7 | 65.8 | 18.1 | 1 |
| 15 | Chuba Hubbard | CAR | RB6 | 64.5 | 14.1 | 2 |
| 16 | Drake Maye | NE | QB8 | 62.5 | 20.0 | 1 |
| 17 | Bucky Irving | TB | RB7 | 60.4 | 15.4 | 2 |
| 18 | Amon-Ra St. Brown | DET | WR3 | 58.9 | 12.0 | 2 |
| 19 | Justin Jefferson | MIN | WR4 | 57.5 | 11.9 | 2 |
| 20 | CeeDee Lamb | DAL | WR5 | 56.8 | 13.3 | 2 |
| 21 | Bhayshul Tuten | JAX | RB8 | 56.7 | 13.3 | 2 |
| 22 | Jared Goff | DET | QB9 | 56.5 | 17.1 | 1 |
| 23 | Bryce Young | CAR | QB10 | 53.5 | 16.8 | 1 |
| 24 | Tee Higgins | CIN | WR6 | 53.1 | 11.4 | 2 |
| 25 | Jordan Love | GB | QB11 | 51.1 | 18.6 | 1 |
| 26 | Jonathan Taylor | IND | RB9 | 50.4 | 14.1 | 2 |
| 27 | Jaylen Warren | PIT | RB10 | 50.1 | 12.5 | 2 |
| 28 | Tyler Shough | NO | QB12 | 49.2 | 16.3 | 1 |
| 29 | Parker Washington | JAX | WR7 | 47.7 | 10.8 | 3 |
| 30 | Christian Watson | GB | WR8 | 47.7 | 12.1 | 3 |
| 31 | Caleb Williams | CHI | QB13 | 47.4 | 18.1 | 1 |
| 32 | Javonte Williams | DAL | RB11 | 46.1 | 13.6 | 2 |
| 33 | Nico Collins | HOU | WR9 | 45.5 | 10.5 | 3 |
| 34 | Derrick Henry | BAL | RB12 | 45.1 | 13.5 | 2 |
| 35 | Tony Pollard | TEN | RB13 | 45.0 | 11.9 | 2 |
| 36 | Dak Prescott | DAL | QB14 | 43.9 | 17.6 | 1 |
| 37 | Kyren Williams | LAR | RB14 | 42.5 | 13.1 | 2 |
| 38 | Matthew Golden | GB | WR10 | 42.1 | 11.4 | 3 |
| 39 | D'Andre Swift | CHI | RB15 | 42.1 | 13.1 | 2 |
| 40 | Malik Willis | MIA | QB15 | 41.4 | 15.4 | 1 |
| 41 | Chris Olave | NO | WR11 | 41.3 | 10.1 | 3 |
| 42 | Malik Nabers | NYG | WR12 | 40.6 | 10.0 | 3 |
| 43 | Ollie Gordon II | MIA | RB16 | 39.8 | 11.4 | 2 |
| 44 | Bo Nix | DEN | QB16 | 37.6 | 16.9 | 2 |
| 45 | Mike Evans | SF | WR13 | 36.4 | 10.1 | 4 |
| 46 | Brock Bowers | LV | TE1 | 35.4 | 10.9 | 1 |
| 47 | Jonah Coleman | DEN | RB17 | 33.6 | 12.0 | 2 |
| 48 | Tetairoa McMillan | CAR | WR14 | 33.3 | 9.2 | 4 |
| 49 | Drake London | ATL | WR15 | 32.1 | 10.2 | 4 |
| 50 | Aaron Rodgers | PIT | QB17 | 32.1 | 14.4 | 2 |
| 51 | Chase Brown | CIN | RB18 | 31.8 | 10.5 | 2 |
| 52 | Kirk Cousins | LV | QB18 | 31.1 | 15.1 | 2 |
| 53 | DJ Moore | BUF | WR16 | 31.0 | 8.9 | 4 |
| 54 | J.J. McCarthy | NYG | QB19 | 30.5 | 14.2 | 2 |
| 55 | Rashee Rice | KC | WR17 | 30.0 | 8.8 | 4 |
| 56 | George Kittle | SF | TE2 | 29.0 | 9.0 | 1 |
| 57 | Trey McBride | ARI | TE3 | 28.9 | 10.1 | 1 |
| 58 | Jameson Williams | DET | WR18 | 28.7 | 8.7 | 4 |
| 59 | Luther Burden III | CHI | WR19 | 28.5 | 9.7 | 4 |
| 60 | Cam Ward | TEN | QB20 | 26.0 | 13.7 | 2 |
| 61 | Zay Flowers | BAL | WR20 | 25.9 | 9.4 | 4 |
| 62 | Cam Skattebo | NYG | RB19 | 23.0 | 9.5 | 3 |
| 63 | Carnell Tate | TEN | WR21 | 22.6 | 8.0 | 5 |
| 64 | Saquon Barkley | PHI | RB20 | 21.3 | 10.5 | 3 |
| 65 | Matthew Stafford | LAR | QB21 | 21.1 | 14.8 | 2 |
| 66 | Ashton Jeanty | LV | RB21 | 20.8 | 10.4 | 3 |
| 67 | Jalen Coker | CAR | WR22 | 20.5 | 7.8 | 5 |
| 68 | Geno Smith | NYJ | QB22 | 20.0 | 14.7 | 2 |
| 69 | Isaiah Likely | NYG | TE4 | 19.8 | 8.0 | 2 |
| 70 | George Pickens | DAL | WR23 | 19.4 | 8.6 | 5 |
| 71 | Stefon Diggs | WAS | WR24 | 19.3 | 7.6 | 5 |
| 72 | Quinshon Judkins | CLE | RB22 | 18.9 | 10.2 | 3 |
| 73 | Travis Kelce | KC | TE5 | 18.7 | 7.8 | 2 |
| 74 | DeVonta Smith | PHI | WR25 | 18.7 | 8.5 | 5 |
| 75 | Justin Herbert | LAC | QB23 | 17.6 | 12.8 | 2 |
| 76 | Baker Mayfield | TB | QB24 | 16.9 | 14.3 | 2 |
| 77 | A.J. Brown | NE | WR26 | 16.4 | 8.2 | 5 |
| 78 | Ladd McConkey | LAC | WR27 | 16.3 | 7.3 | 5 |
| 79 | Garrett Wilson | NYJ | WR28 | 16.0 | 8.2 | 5 |
| 80 | DK Metcalf | PIT | WR29 | 15.5 | 7.2 | 5 |
| 81 | Jakobi Meyers | JAX | WR30 | 14.4 | 7.1 | 5 |
| 82 | Sam LaPorta | DET | TE6 | 14.2 | 7.3 | 2 |
| 83 | Denzel Boston | CLE | WR31 | 14.2 | 7.9 | 5 |
| 84 | Michael Penix Jr. | ATL | QB25 | 12.8 | 13.8 | 2 |
| 85 | Deebo Samuel Sr. | SF | WR32 | 12.3 | 6.8 | 5 |
| 86 | Emeka Egbuka | TB | WR33 | 11.3 | 7.6 | 5 |
| 87 | Rome Odunze | CHI | WR34 | 11.0 | 7.5 | 5 |
| 88 | Breece Hall | NYJ | RB23 | 11.0 | 9.2 | 3 |
| 89 | Josh Jacobs | GB | RB24 | 10.8 | 10.5 | 3 |
| 90 | Travis Etienne Jr. | NO | RB25 | 10.5 | 8.1 | 3 |
| 91 | Jaylen Waddle | DEN | WR35 | 10.5 | 7.5 | 5 |
| 92 | Jordan Mason | MIN | RB26 | 10.4 | 8.1 | 3 |
| 93 | Jordan Addison | MIN | WR36 | 10.0 | 6.6 | 5 |
| 94 | Khalil Shakir | BUF | WR37 | 9.8 | 6.6 | 5 |
| 95 | Zach Charbonnet | SEA | RB27 | 9.3 | 9.0 | 3 |
| 96 | Joe Milton | PHI | QB26 | 8.2 | 13.2 | 2 |
| 97 | T.J. Hockenson | MIN | TE7 | 7.9 | 6.6 | 3 |
| 98 | Harold Fannin Jr. | CLE | TE8 | 7.8 | 7.4 | 3 |
| 99 | David Montgomery | HOU | RB28 | 7.1 | 7.7 | 3 |
| 100 | Xavier Worthy | KC | WR38 | 6.4 | 6.2 | 6 |
| 101 | Tre Tucker | LV | WR39 | 5.9 | 6.9 | 6 |
| 102 | Aaron Jones Sr. | MIN | RB29 | 5.6 | 7.6 | 3 |
| 103 | Dalton Kincaid | BUF | TE9 | 5.6 | 6.4 | 3 |
| 104 | Rachaad White | WAS | RB30 | 5.6 | 7.6 | 3 |
| 105 | Brenton Strange | JAX | TE10 | 5.0 | 6.3 | 3 |
| 106 | Caleb Douglas | MIA | WR40 | 5.0 | 6.0 | 6 |
| 107 | Blake Corum | LAR | RB31 | 3.0 | 8.2 | 3 |
| 108 | Colston Loveland | CHI | TE11 | 2.8 | 6.8 | 3 |
| 109 | Jordyn Tyson | NO | WR41 | 2.7 | 5.8 | 6 |
| 110 | Adonai Mitchell | NYJ | WR42 | 2.4 | 6.5 | 6 |
| 111 | Mike Gesicki | CIN | TE12 | 2.1 | 6.0 | 3 |
| 112 | Omarion Hampton | LAC | RB32 | 1.8 | 7.2 | 3 |
| 113 | Omar Cooper Jr. | NYJ | WR43 | 1.8 | 6.4 | 6 |
| 114 | Woody Marks | HOU | RB33 | 1.5 | 7.1 | 3 |
| 115 | Keon Coleman | BUF | WR44 | 1.3 | 5.6 | 6 |
| 116 | Sam Darnold | SEA | QB27 | 1.1 | 14.1 | 2 |
| 117 | Tucker Kraft | GB | TE13 | 0.8 | 6.6 | 3 |
| 118 | Wan'Dale Robinson | TEN | WR45 | 0.5 | 5.5 | 6 |
| 119 | Germie Bernard | PIT | WR46 | 0.4 | 5.5 | 6 |
| 120 | Courtland Sutton | DEN | WR47 | 0.4 | 6.2 | 6 |
| 121 | Puka Nacua | LAR | WR48 | 0.2 | 7.1 | 6 |
| 122 | Rhamondre Stevenson | NE | RB34 | 0.1 | 9.0 | 3 |
Players projected at or below replacement level have no trade value in this format and aren't listed.
A value of 50 means a player projects to score 50 more points over the rest of the season than the best player you could replace him with. Because every position is measured the same way, values compare straight across positions: a 40 at running back and a 40 at receiver are worth the same to a team that can start either.
Values don't simply add up in a trade. Two 20s are rarely worth a 40, because only one of them may make your lineup. To compare whole trades, use the trade calculator, which discounts depth.
It's a list of players ranked by what they're worth in a trade, on one scale across positions, so you can see at a glance whether a running back for a receiver is fair. This chart covers the rest of the current season, for redraft leagues.
Each value is a player's rest-of-season projected points minus a replacement-level player's at his position, for your scoring, team count and QB format. Projections are a consensus of CBS, ESPN and Sleeper.
Replacement level depends on how many starters the league uses. In a 14-team league the last startable running back is far worse than in an 8-team league, so every starter is worth more. A Superflex slot does the same to quarterbacks.
You can add up values, but raw sums overrate trades that send several players for one. The trade calculator applies a depth and consolidation discount so a pile of bench players can't beat a star.
The projections behind it are rebuilt regularly through the season, so injuries and role changes show up as sources update. The date at the top of the page is the last refresh.
Yes. The dynasty trade value chart ranks players on long-term value, with 1QB and Superflex columns and rookie draft pick values.