Rest-of-season trade values for all 108 players worth something in a trade in this format, ranked on one scale across positions. Value is projected points over a replacement-level starter for your scoring, team count and QB format, from a consensus of CBS, ESPN and Sleeper projections. For redraft leagues.
Values updated November 8, 2026 · Week 10, 2026
| # | Player | Team | Pos | Trade value | Proj pts/game | Tier |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | RB1 | 134.4 | 20.5 | 1 |
| 2 | Kenneth Walker III | KC | RB2 | 108.1 | 17.9 | 1 |
| 3 | Jaxon Smith-Njigba | SEA | WR1 | 93.3 | 16.3 | 1 |
| 4 | James Cook III | BUF | RB3 | 85.8 | 15.7 | 1 |
| 5 | Josh Allen | BUF | QB1 | 80.7 | 24.1 | 1 |
| 6 | Christian McCaffrey | SF | RB4 | 79.7 | 15.1 | 1 |
| 7 | Ja'Marr Chase | CIN | WR2 | 75.7 | 13.6 | 1 |
| 8 | Puka Nacua | LAR | WR3 | 72.7 | 14.0 | 1 |
| 9 | Chuba Hubbard | CAR | RB5 | 71.3 | 14.2 | 1 |
| 10 | Bijan Robinson | ATL | RB6 | 70.9 | 16.7 | 1 |
| 11 | Amon-Ra St. Brown | DET | WR4 | 70.7 | 12.4 | 1 |
| 12 | Jonathan Taylor | IND | RB7 | 68.4 | 15.5 | 1 |
| 13 | CeeDee Lamb | DAL | WR5 | 63.7 | 13.0 | 2 |
| 14 | Bhayshul Tuten | JAX | RB8 | 57.2 | 13.5 | 1 |
| 15 | D'Andre Swift | CHI | RB9 | 56.8 | 14.2 | 1 |
| 16 | Bucky Irving | TB | RB10 | 56.7 | 14.2 | 1 |
| 17 | Justin Jefferson | MIN | WR6 | 56.0 | 10.9 | 2 |
| 18 | Javonte Williams | DAL | RB11 | 55.8 | 14.1 | 1 |
| 19 | Tee Higgins | CIN | WR7 | 55.4 | 11.5 | 2 |
| 20 | Nico Collins | HOU | WR8 | 54.6 | 10.8 | 2 |
| 21 | Malik Nabers | NYG | WR9 | 52.9 | 10.6 | 2 |
| 22 | Kyren Williams | LAR | RB12 | 50.8 | 13.5 | 1 |
| 23 | Parker Washington | JAX | WR10 | 49.3 | 10.8 | 2 |
| 24 | Ollie Gordon II | MIA | RB13 | 48.5 | 11.9 | 1 |
| 25 | Derrick Henry | BAL | RB14 | 48.2 | 14.0 | 1 |
| 26 | Christian Watson | GB | WR11 | 47.5 | 11.2 | 2 |
| 27 | Chris Olave | NO | WR12 | 46.5 | 10.0 | 2 |
| 28 | Jayden Daniels | WAS | QB2 | 45.3 | 20.6 | 2 |
| 29 | Matthew Golden | GB | WR13 | 43.6 | 10.8 | 3 |
| 30 | Brock Bowers | LV | TE1 | 43.3 | 11.2 | 1 |
| 31 | Mike Evans | SF | WR14 | 42.8 | 10.7 | 3 |
| 32 | Joe Burrow | CIN | QB3 | 41.8 | 21.3 | 2 |
| 33 | Josh Jacobs | GB | RB15 | 41.6 | 12.5 | 1 |
| 34 | Drake London | ATL | WR15 | 41.6 | 11.2 | 3 |
| 35 | Jaylen Warren | PIT | RB16 | 40.9 | 12.4 | 1 |
| 36 | Trevor Lawrence | JAX | QB4 | 40.6 | 21.2 | 2 |
| 37 | DJ Moore | BUF | WR16 | 39.0 | 9.3 | 3 |
| 38 | Tetairoa McMillan | CAR | WR17 | 38.4 | 9.2 | 3 |
| 39 | Brock Purdy | SF | QB5 | 38.2 | 19.9 | 2 |
| 40 | Chase Brown | CIN | RB17 | 37.6 | 11.4 | 1 |
| 41 | Trey McBride | ARI | TE2 | 36.0 | 10.4 | 1 |
| 42 | Tony Pollard | TEN | RB18 | 35.2 | 11.8 | 1 |
| 43 | Jameson Williams | DET | WR18 | 35.1 | 8.9 | 3 |
| 44 | George Kittle | SF | TE3 | 34.8 | 9.3 | 1 |
| 45 | Luther Burden III | CHI | WR19 | 34.7 | 9.8 | 3 |
| 46 | Rashee Rice | KC | WR20 | 32.4 | 8.6 | 3 |
| 47 | Michael Wilson | ARI | WR21 | 30.3 | 9.3 | 3 |
| 48 | Saquon Barkley | PHI | RB19 | 30.2 | 11.3 | 2 |
| 49 | Zay Flowers | BAL | WR22 | 29.2 | 9.7 | 3 |
| 50 | Stefon Diggs | WAS | WR23 | 29.2 | 8.3 | 3 |
| 51 | Jalen Coker | CAR | WR24 | 29.0 | 8.3 | 3 |
| 52 | Patrick Mahomes | KC | QB6 | 28.5 | 18.9 | 2 |
| 53 | Isaiah Likely | NYG | TE4 | 24.1 | 8.2 | 2 |
| 54 | Drake Maye | NE | QB7 | 23.4 | 20.4 | 2 |
| 55 | Jonah Coleman | DEN | RB20 | 22.9 | 10.4 | 2 |
| 56 | Ashton Jeanty | LV | RB21 | 22.5 | 10.4 | 2 |
| 57 | Carnell Tate | TEN | WR25 | 20.9 | 8.3 | 4 |
| 58 | Quinshon Judkins | CLE | RB22 | 20.9 | 10.2 | 2 |
| 59 | Cam Skattebo | NYG | RB23 | 18.8 | 10.0 | 2 |
| 60 | Ladd McConkey | LAC | WR26 | 18.7 | 7.2 | 4 |
| 61 | Travis Kelce | KC | TE5 | 18.7 | 7.7 | 2 |
| 62 | A.J. Brown | NE | WR27 | 18.2 | 9.0 | 4 |
| 63 | Jared Goff | DET | QB8 | 17.7 | 17.8 | 3 |
| 64 | Rhamondre Stevenson | NE | RB24 | 17.4 | 9.8 | 2 |
| 65 | Jakobi Meyers | JAX | WR28 | 17.3 | 7.5 | 4 |
| 66 | Sam LaPorta | DET | TE6 | 17.3 | 7.5 | 2 |
| 67 | George Pickens | DAL | WR29 | 17.0 | 8.8 | 4 |
| 68 | Garrett Wilson | NYJ | WR30 | 15.6 | 8.6 | 4 |
| 69 | Denzel Boston | CLE | WR31 | 14.1 | 7.5 | 4 |
| 70 | Jaylen Waddle | DEN | WR32 | 13.8 | 7.5 | 4 |
| 71 | DeVonta Smith | PHI | WR33 | 13.6 | 8.4 | 4 |
| 72 | Rome Odunze | CHI | WR34 | 12.8 | 7.4 | 4 |
| 73 | Emeka Egbuka | TB | WR35 | 12.8 | 7.4 | 4 |
| 74 | DK Metcalf | PIT | WR36 | 12.8 | 7.4 | 4 |
| 75 | Jordan Addison | MIN | WR37 | 12.5 | 6.6 | 4 |
| 76 | Khalil Shakir | BUF | WR38 | 12.1 | 6.6 | 4 |
| 77 | Deebo Samuel Sr. | SF | WR39 | 10.1 | 7.1 | 4 |
| 78 | Rachaad White | WAS | RB25 | 9.9 | 8.1 | 2 |
| 79 | Xavier Worthy | KC | WR40 | 9.9 | 6.3 | 4 |
| 80 | Braelon Allen | NYJ | RB26 | 9.4 | 8.9 | 2 |
| 81 | C.J. Stroud | HOU | QB9 | 8.5 | 16.9 | 3 |
| 82 | Caleb Williams | CHI | QB10 | 8.5 | 18.8 | 3 |
| 83 | Caleb Douglas | MIA | WR41 | 7.8 | 6.1 | 4 |
| 84 | Dalton Kincaid | BUF | TE7 | 7.4 | 6.5 | 3 |
| 85 | Malik Washington | MIA | WR42 | 7.2 | 6.1 | 4 |
| 86 | Breece Hall | NYJ | RB27 | 7.1 | 8.7 | 2 |
| 87 | Woody Marks | HOU | RB28 | 6.8 | 7.8 | 2 |
| 88 | Harold Fannin Jr. | CLE | TE8 | 6.7 | 7.2 | 3 |
| 89 | Colston Loveland | CHI | TE9 | 6.5 | 7.1 | 3 |
| 90 | Omar Cooper Jr. | NYJ | WR43 | 5.4 | 6.5 | 4 |
| 91 | Tucker Kraft | GB | TE10 | 5.3 | 7.0 | 3 |
| 92 | Brenton Strange | JAX | TE11 | 5.2 | 6.6 | 3 |
| 93 | Jordyn Tyson | NO | WR44 | 4.9 | 5.8 | 4 |
| 94 | Tre Tucker | LV | WR45 | 4.8 | 6.5 | 4 |
| 95 | Zach Charbonnet | SEA | RB29 | 4.6 | 8.4 | 2 |
| 96 | Tyler Warren | IND | TE12 | 4.2 | 6.9 | 3 |
| 97 | Jordan Mason | MIN | RB30 | 3.7 | 7.5 | 2 |
| 98 | Adonai Mitchell | NYJ | WR46 | 3.6 | 6.3 | 5 |
| 99 | Bryce Young | CAR | QB11 | 3.5 | 16.4 | 3 |
| 100 | Antonio Williams | WAS | WR47 | 3.5 | 5.7 | 5 |
| 101 | Travis Etienne Jr. | NO | RB31 | 3.3 | 8.3 | 2 |
| 102 | Malik Willis | MIA | QB12 | 2.3 | 16.3 | 3 |
| 103 | Courtland Sutton | DEN | WR48 | 1.8 | 6.1 | 5 |
| 104 | Dak Prescott | DAL | QB13 | 1.8 | 18.0 | 3 |
| 105 | Tyler Allgeier | ARI | RB32 | 1.5 | 8.1 | 2 |
| 106 | Mike Gesicki | CIN | TE13 | 1.2 | 6.2 | 4 |
| 107 | Aaron Jones Sr. | MIN | RB33 | 0.6 | 7.2 | 2 |
| 108 | Blake Corum | LAR | RB34 | 0.3 | 7.9 | 2 |
Players projected at or below replacement level have no trade value in this format and aren't listed.
A value of 50 means a player projects to score 50 more points over the rest of the season than the best player you could replace him with. Because every position is measured the same way, values compare straight across positions: a 40 at running back and a 40 at receiver are worth the same to a team that can start either.
Values don't simply add up in a trade. Two 20s are rarely worth a 40, because only one of them may make your lineup. To compare whole trades, use the trade calculator, which discounts depth.
It's a list of players ranked by what they're worth in a trade, on one scale across positions, so you can see at a glance whether a running back for a receiver is fair. This chart covers the rest of the current season, for redraft leagues.
Each value is a player's rest-of-season projected points minus a replacement-level player's at his position, for your scoring, team count and QB format. Projections are a consensus of CBS, ESPN and Sleeper.
Replacement level depends on how many starters the league uses. In a 14-team league the last startable running back is far worse than in an 8-team league, so every starter is worth more. A Superflex slot does the same to quarterbacks.
You can add up values, but raw sums overrate trades that send several players for one. The trade calculator applies a depth and consolidation discount so a pile of bench players can't beat a star.
The projections behind it are rebuilt regularly through the season, so injuries and role changes show up as sources update. The date at the top of the page is the last refresh.
Yes. The dynasty trade value chart ranks players on long-term value, with 1QB and Superflex columns and rookie draft pick values.