Week 9 Fantasy Football Projections vs. Actual Results
Green Bay Made Us Look Bad. Detroit Made Us Look Worse.
What we projected before kickoff, what happened, and where we whiffed. No hiding.
By Mohn Jadden · Week 9 · Projections as they stood before each kickoff
If you're going to hand out numbers all week, you ought to show up Monday and check them. So here we are.
We looked at 97 projected starters who played in Week 9. Then we put what they scored next to what we said they'd score before kickoff.

See all 97 players: projected vs. actual
| Player | Team | Rank | Projected | Range | Actual | Diff | Landed |
|---|---|---|---|---|---|---|---|
| Jordan Love | GB | QB13 | 16.9 | 10.9 to 21.8 | 36.2 | +19.3 | above |
| C.J. Stroud | HOU | QB12 | 17.4 | 10.1 to 23.3 | 36.4 | +19.0 | above |
| Matthew Golden | GB | WR10 | 16.0 | 5.6 to 23.4 | 32.4 | +16.4 | above |
| Christian Watson | GB | WR15 | 14.4 | 6.9 to 19.7 | 30.1 | +15.7 | above |
| Kenneth Walker III | KC | RB4 | 21.0 | 12.7 to 27.7 | 36.3 | +15.3 | above |
| Bucky Irving | TB | RB13 | 15.1 | 6.6 to 21.9 | 28.5 | +13.4 | above |
| CeeDee Lamb | DAL | WR3 | 21.9 | 9.7 to 30.6 | 33.5 | +11.6 | above |
| Ja'Marr Chase | CIN | WR5 | 20.6 | 9.1 to 28.6 | 31.5 | +10.9 | above |
| Puka Nacua | LAR | WR1 | 24.9 | 14.0 to 32.5 | 35.0 | +10.1 | above |
| Joe Burrow | CIN | QB5 | 19.7 | 11.2 to 26.2 | 29.5 | +9.8 | above |
| KC Concepcion Jr. | CLE | WR32 | 10.2 | 5.2 to 13.8 | 18.8 | +8.6 | above |
| Luther Burden III | CHI | WR16 | 14.3 | 6.5 to 19.9 | 20.7 | +6.4 | above |
| Rome Odunze | CHI | WR37 | 10.1 | 4.0 to 14.5 | 16.0 | +5.9 | above |
| Denzel Boston | CLE | WR35 | 10.1 | 5.4 to 13.5 | 15.8 | +5.7 | above |
| Brock Purdy | SF | QB1 | 20.9 | 13.8 to 26.1 | 26.3 | +5.4 | above |
| Javonte Williams | DAL | RB9 | 17.1 | 8.5 to 24.0 | 22.4 | +5.3 | inside |
| Travis Kelce | KC | TE7 | 12.1 | 5.5 to 18.1 | 17.3 | +5.2 | inside |
| DeMario Douglas | NE | WR33 | 10.1 | 2.2 to 15.9 | 15.2 | +5.1 | inside |
| Isaiah Likely | NYG | TE8 | 11.7 | 5.1 to 17.8 | 16.3 | +4.6 | inside |
| Jonah Coleman | DEN | RB15 | 14.2 | 7.1 to 19.8 | 18.8 | +4.6 | inside |
| Bijan Robinson | ATL | RB2 | 22.2 | 13.3 to 29.5 | 26.7 | +4.5 | inside |
| Caleb Douglas | MIA | WR42 | 9.3 | 3.6 to 13.5 | 13.0 | +3.7 | inside |
| Brock Bowers | LV | TE1 | 18.6 | 10.1 to 26.8 | 22.3 | +3.7 | inside |
| Tetairoa McMillan | CAR | WR21 | 12.8 | 5.6 to 18.0 | 15.6 | +2.8 | inside |
| Omar Cooper Jr. | NYJ | WR26 | 11.0 | 3.9 to 16.1 | 13.8 | +2.8 | inside |
| Jadarian Price | SEA | RB29 | 9.4 | 4.2 to 13.5 | 11.8 | +2.4 | inside |
| Tee Higgins | CIN | WR6 | 18.2 | 7.5 to 25.8 | 20.2 | +2.0 | inside |
| Chris Olave | NO | WR12 | 15.1 | 7.2 to 20.8 | 16.8 | +1.7 | inside |
| Drake Maye | NE | QB5 | 19.7 | 12.0 to 25.4 | 21.3 | +1.6 | inside |
| Christian McCaffrey | SF | RB3 | 21.5 | 10.6 to 30.4 | 22.7 | +1.2 | inside |
| Breece Hall | NYJ | RB27 | 10.8 | 5.2 to 15.1 | 11.7 | +0.9 | inside |
| Rhamondre Stevenson | NE | RB17 | 14.1 | 5.7 to 20.7 | 14.8 | +0.7 | inside |
| Harold Fannin Jr. | CLE | TE9 | 11.5 | 6.9 to 15.8 | 12.2 | +0.7 | inside |
| Khalil Shakir | BUF | WR41 | 9.5 | 3.6 to 13.7 | 9.8 | +0.3 | inside |
| Dak Prescott | DAL | QB7 | 19.2 | 12.6 to 24.3 | 19.5 | +0.2 | inside |
| James Cook III | BUF | RB10 | 16.8 | 7.1 to 24.5 | 16.7 | -0.1 | inside |
| Nico Collins | HOU | WR11 | 15.6 | 4.7 to 23.4 | 15.5 | -0.1 | inside |
| Jakobi Meyers | JAX | WR29 | 10.7 | 4.0 to 15.6 | 10.5 | -0.2 | inside |
| Tre Tucker | LV | WR40 | 9.8 | 4.7 to 13.5 | 9.5 | -0.3 | inside |
| Michael Wilson | ARI | WR20 | 12.9 | 6.2 to 17.7 | 12.0 | -0.9 | inside |
| Parker Washington | JAX | WR13 | 15.0 | 8.3 to 19.8 | 14.1 | -0.9 | inside |
| Caleb Williams | CHI | QB10 | 18.1 | 8.3 to 25.8 | 16.8 | -1.4 | inside |
| Zach Charbonnet | SEA | RB26 | 11.0 | 5.4 to 15.3 | 9.6 | -1.4 | inside |
| T.J. Hockenson | MIN | TE12 | 9.6 | 5.1 to 13.6 | 7.3 | -2.3 | inside |
| Rachaad White | WAS | RB28 | 9.8 | 3.5 to 14.6 | 6.9 | -2.9 | inside |
| Trey McBride | ARI | TE3 | 15.3 | 6.8 to 23.3 | 12.4 | -2.9 | inside |
| Colston Loveland | CHI | TE4 | 12.4 | 3.9 to 20.2 | 9.4 | -3.0 | inside |
| Rashee Rice | KC | WR18 | 13.1 | 5.3 to 18.6 | 9.9 | -3.2 | inside |
| Patrick Mahomes | KC | QB3 | 19.8 | 13.0 to 24.9 | 16.5 | -3.4 | inside |
| Chuba Hubbard | CAR | RB8 | 17.2 | 10.6 to 22.6 | 13.6 | -3.6 | inside |
| Emeka Egbuka | TB | WR29 | 10.7 | 5.8 to 14.2 | 6.9 | -3.8 | inside |
| Keenan Allen | IND | WR31 | 10.5 | 5.1 to 14.3 | 6.6 | -3.9 | inside |
| Tyler Warren | IND | TE5 | 12.3 | 4.7 to 19.3 | 8.4 | -3.9 | inside |
| Drew Lock | SEA | QB15 | 16.6 | 8.1 to 23.5 | 12.6 | -4.0 | inside |
| Braelon Allen | NYJ | RB30 | 9.4 | 4.3 to 13.4 | 5.4 | -4.0 | inside |
| Jayden Daniels | WAS | QB8 | 18.7 | 10.2 to 25.2 | 14.6 | -4.1 | inside |
| Bhayshul Tuten | JAX | RB19 | 13.2 | 7.0 to 18.1 | 8.9 | -4.3 | inside |
| Ryan Flournoy | DAL | WR22 | 11.7 | 3.0 to 17.9 | 7.3 | -4.4 | inside |
| DJ Moore | BUF | WR25 | 11.2 | 4.8 to 15.8 | 6.6 | -4.6 | inside |
| Antonio Williams | WAS | WR34 | 10.1 | 4.4 to 14.3 | 5.5 | -4.6 | inside |
| Josh Downs | IND | WR36 | 10.1 | 2.6 to 15.5 | 5.4 | -4.7 | inside |
| Alvin Kamara | NO | RB23 | 12.6 | 5.5 to 18.2 | 7.9 | -4.7 | inside |
| Jalen Coker | CAR | WR24 | 11.4 | 3.8 to 16.9 | 6.6 | -4.8 | inside |
| Drake London | ATL | WR8 | 16.7 | 8.4 to 22.6 | 11.8 | -4.9 | inside |
| Sam LaPorta | DET | TE6 | 12.1 | 4.9 to 18.9 | 7.2 | -4.9 | inside |
| Stefon Diggs | WAS | WR19 | 13.0 | 4.4 to 19.2 | 8.1 | -4.9 | inside |
| Woody Marks | HOU | RB20 | 13.4 | 5.2 to 19.9 | 8.4 | -5.0 | inside |
| Jordan Addison | MIN | WR39 | 9.8 | 4.2 to 13.9 | 4.8 | -5.0 | inside |
| Trevor Lawrence | JAX | QB9 | 18.6 | 12.1 to 23.7 | 13.6 | -5.0 | inside |
| Chase Brown | CIN | RB12 | 15.6 | 7.5 to 22.0 | 10.5 | -5.1 | inside |
| Amon-Ra St. Brown | DET | WR4 | 21.7 | 12.8 to 28.0 | 16.6 | -5.1 | inside |
| Ashton Jeanty | LV | RB24 | 12.2 | 7.4 to 15.9 | 7.0 | -5.2 | below |
| Matthew Stafford | LAR | QB11 | 17.5 | 11.4 to 22.4 | 12.2 | -5.3 | inside |
| Saquon Barkley | PHI | RB18 | 13.6 | 8.1 to 17.9 | 8.2 | -5.4 | inside |
| Brenton Strange | JAX | TE11 | 10.0 | 4.9 to 14.7 | 4.2 | -5.8 | below |
| Devin Singletary | NYG | RB25 | 11.7 | 3.3 to 18.3 | 5.9 | -5.8 | inside |
| Malik Washington | MIA | WR38 | 10.0 | 3.7 to 14.5 | 4.1 | -5.9 | inside |
| Josh Allen | BUF | QB2 | 19.9 | 12.1 to 25.8 | 13.9 | -6.0 | inside |
| Tyler Allgeier | ARI | RB22 | 12.7 | 5.0 to 18.7 | 6.6 | -6.1 | inside |
| Ollie Gordon II | MIA | RB16 | 14.1 | 7.3 to 19.5 | 7.4 | -6.7 | inside |
| Malik Nabers | NYG | WR9 | 16.4 | 7.2 to 23.0 | 9.3 | -7.1 | inside |
| George Kittle | SF | TE2 | 16.9 | 9.0 to 24.5 | 9.8 | -7.2 | inside |
| Quinshon Judkins | CLE | RB19 | 13.4 | 6.3 to 19.1 | 5.5 | -7.9 | below |
| Kyren Williams | LAR | RB7 | 17.4 | 10.5 to 23.0 | 9.1 | -8.3 | below |
| Jaylen Waddle | DEN | WR23 | 11.6 | 4.9 to 16.4 | 3.2 | -8.4 | below |
| Justin Jefferson | MIN | WR7 | 17.2 | 6.4 to 24.9 | 8.8 | -8.4 | inside |
| Derrick Henry | BAL | RB15 | 14.3 | 6.7 to 20.4 | 5.6 | -8.8 | below |
| Zay Flowers | BAL | WR16 | 14.3 | 8.4 to 18.5 | 5.3 | -9.0 | below |
| Tucker Kraft | GB | TE10 | 11.1 | 6.1 to 15.7 | 1.9 | -9.2 | below |
| Jonathan Taylor | IND | RB5 | 18.7 | 11.3 to 24.6 | 9.4 | -9.3 | below |
| Jameson Williams | DET | WR14 | 14.5 | 6.4 to 20.3 | 5.0 | -9.5 | below |
| Jaxon Smith-Njigba | SEA | WR2 | 23.7 | 9.4 to 33.7 | 12.1 | -11.6 | inside |
| Malik Willis | MIA | QB14 | 16.6 | 8.5 to 23.2 | 4.8 | -11.8 | below |
| Jahmyr Gibbs | DET | RB1 | 25.9 | 15.3 to 34.6 | 13.4 | -12.5 | below |
| Jared Goff | DET | QB6 | 19.5 | 12.8 to 24.6 | 6.3 | -13.2 | below |
| D'Andre Swift | CHI | RB6 | 17.5 | 9.2 to 24.1 | 3.1 | -14.4 | below |
| Josh Jacobs | GB | RB11 | 16.1 | 8.6 to 22.1 | 0.5 | -15.6 | below |
Green Bay threw a party and didn't invite our projections
- Jordan Love: projected 16.91, scored 36.18
- Matthew Golden: 16.03, scored 32.4
- Christian Watson: 14.39, scored 30.1
We had Jordan Love for about 17. He scored 36. We weren't in the same zip code.
It gets worse. Matthew Golden and Christian Watson both doubled their number, in the same game, off the same quarterback. That's three of our six biggest misses on the low side, all wearing one uniform.
When a quarterback goes off, he takes his receivers with him. We know that. We still didn't see it coming.
Detroit laid an egg, and we were holding the carton
- Jared Goff: projected 19.53, scored 6.3
- Jahmyr Gibbs: 25.89, scored 13.4
- Jameson Williams: 14.5, scored 5.0
Same story, upside down.
We had Jahmyr Gibbs as the top running back on the board. He scored about half of it. Jared Goff came in 13 points under. Jameson Williams gave you 5.
Three Lions, three misses, one bad afternoon against Miami. When an offense stalls, everybody on it goes down together. That's football.
The ones we'll frame and hang on the wall
- James Cook III: projected 16.75, scored 16.7
- Dak Prescott: 19.25, scored 19.5
- Nico Collins: 15.64, scored 15.5
James Cook was projected for 16.75 and scored 16.7. I'd like to say that was skill. It was a little bit of skill.
Dak Prescott and Nico Collins both landed within a quarter point, too.
The whole scorecard
Out of those 97 players, 67 landed inside the range we gave. Fifteen blew through the top. Fifteen fell out the bottom.
That's the week. Some of it we saw coming. Green Bay, we did not.
Week 9 Projections vs. Results FAQ
Who were the biggest fantasy football surprises of Week 9?
Jordan Love scored 36.18 PPR points against a projection of 16.91. C.J. Stroud scored 36.36 on a projection of 17.38. Packers receivers Matthew Golden and Christian Watson both doubled their projections in the same game.
Who were the biggest fantasy football busts of Week 9?
D'Andre Swift scored 3.1 points on a projection of 17.46. Jared Goff scored 6.3 on 19.53, and Jahmyr Gibbs scored 13.4 on 25.89. Three of the six biggest misses were Detroit Lions.
How close were Week 9 fantasy projections to what happened?
Of 97 projected starters who played, 67 scored inside their projected floor-to-ceiling range. Fifteen scored above their ceiling and fifteen scored below their floor.
How to read this. Projections are the blend as it stood before each team's kickoff, in PPR scoring. Only players we ranked as starters at their position are counted, and only if they played. The range is each player's projected floor to ceiling.
SEE THIS WEEK'S PROJECTIONS. FREE.


