The Rankings · Receivers · Week 10
Week 10 WR Rankings: Tiers, Starts and Sits
Start Meyers and Williams. Sit Coker and Wilson.
Four receivers own tier 1. The other thirty in tier 3 are sorted by target share and matchup.
By Mohn Jadden · Week 10 · Stats through Week 9
Four receivers stand in tier 1 at 20.8 to 23.1 projected points: Smith-Njigba, Lamb, Chase and St. Brown. Start them. The real work is tier 3, where thirty receivers share a range of 8.0 to 12.8.
Matchup and target share separate that crowd better than rank does. Jakobi Meyers draws the softest defense against receivers. Jalen Coker and Garrett Wilson have both lost targets in recent weeks.

Look at the length of each bar. A short bar is a safe week. A long bar is a gamble.
Week 10 WR rankings
Blended from CBS, ESPN, FanDuel, FleaFlicker and Sleeper. Full PPR. Opp is this week's opponent. Range runs from floor to ceiling.
| Rank | Player | Team | Opp | Proj | Range | Status |
|---|---|---|---|---|---|---|
| WR1 | Jaxon Smith-Njigba | SEA | LV | 23.1 | 12.5 to 30.6 | |
| WR2 | CeeDee Lamb | DAL | SF | 22.4 | 12.1 to 29.6 | |
| WR3 | Ja'Marr Chase | CIN | PIT | 21.8 | 10.1 to 30.0 | |
| WR4 | Amon-Ra St. Brown | DET | NE | 20.8 | 10.0 to 28.3 | Questionable |
| WR5 | Tee Higgins | CIN | PIT | 17.4 | 5.9 to 25.6 | |
| WR6 | Justin Jefferson | MIN | GB | 16.9 | 5.8 to 24.7 | |
| WR7 | Matthew Golden | GB | MIN | 16.8 | 6.9 to 23.8 | |
| WR8 | Parker Washington | JAX | TEN | 16.3 | 9.0 to 21.4 | |
| WR9 | Chris Olave | NO | CAR | 16.3 | 7.6 to 22.4 | |
| WR10 | Christian Watson | GB | MIN | 15.9 | 6.8 to 22.4 | |
| WR11 | Tetairoa McMillan | CAR | NO | 15.8 | 7.0 to 22.1 | |
| WR12 | Malik Nabers | NYG | WAS | 15.4 | 7.6 to 21.0 | |
| WR13 | Drake London | ATL | KC | 15.2 | 8.3 to 20.0 | |
| WR14 | Zay Flowers | BAL | LAC | 14.7 | 7.1 to 20.1 | |
| WR15 | Rashee Rice | KC | ATL | 13.3 | 5.6 to 18.8 | |
| WR16 | Nico Collins | HOU | CLE | 12.8 | 4.0 to 19.0 | |
| WR17 | Jameson Williams | DET | NE | 12.1 | 5.3 to 17.0 | |
| WR18 | Jalen Coker | CAR | NO | 11.8 | 3.7 to 17.5 | |
| WR19 | DJ Moore | BUF | NYJ | 11.7 | 6.0 to 15.9 | |
| WR20 | George Pickens | DAL | SF | 11.7 | 2.5 to 18.2 | Questionable |
| WR21 | Garrett Wilson | NYJ | BUF | 11.6 | 2.4 to 18.3 | Questionable |
| WR22 | Carnell Tate | TEN | JAX | 11.4 | 5.0 to 16.0 | Questionable |
| WR23 | Jakobi Meyers | JAX | TEN | 11.3 | 3.1 to 17.2 | Questionable |
| WR24 | DK Metcalf | PIT | CIN | 11.3 | 3.6 to 16.8 | |
| WR25 | Stefon Diggs | WAS | NYG | 10.8 | 4.4 to 15.5 | |
| WR26 | Khalil Shakir | BUF | NYJ | 10.4 | 4.5 to 14.7 | |
| WR27 | Denzel Boston | CLE | HOU | 10.2 | 5.5 to 13.7 | Questionable |
| WR28 | Germie Bernard | PIT | CIN | 10.2 | 5.5 to 13.6 | |
| WR29 | DeMario Douglas | NE | DET | 10.1 | 4.4 to 14.3 | |
| WR30 | KC Concepcion Jr. | CLE | HOU | 9.9 | 5.2 to 13.3 | |
| WR31 | Jordan Addison | MIN | GB | 9.8 | 5.1 to 13.2 | |
| WR32 | Deebo Samuel Sr. | SF | DAL | 9.7 | 1.9 to 15.3 | Questionable |
| WR33 | Ryan Flournoy | DAL | SF | 9.6 | 1.4 to 15.5 | |
| WR34 | Omar Cooper Jr. | NYJ | BUF | 9.1 | 4.7 to 12.3 | Questionable |
| WR35 | Wan'Dale Robinson | TEN | JAX | 9.0 | 4.6 to 12.2 | |
| WR36 | Ladd McConkey | LAC | BAL | 8.8 | 1.4 to 14.1 | Questionable |
| WR37 | Adonai Mitchell | NYJ | BUF | 8.7 | 4.4 to 11.8 | |
| WR38 | Tre Tucker | LV | SEA | 8.6 | 3.8 to 12.2 | |
| WR39 | Mack Hollins | NE | DET | 8.5 | 3.8 to 12.0 | |
| WR40 | Caleb Douglas | MIA | IND | 8.5 | 3.9 to 11.9 | |
| WR41 | Malik Washington | MIA | IND | 8.4 | 3.6 to 11.9 | |
| WR42 | Antonio Williams | WAS | NYG | 8.1 | 2.4 to 12.3 | |
| WR43 | Devaughn Vele | NO | CAR | 8.1 | 2.0 to 12.6 | |
| WR44 | Tutu Atwell | LAR | ARI | 8.1 | 4.0 to 11.1 | |
| WR45 | Keon Coleman | BUF | NYJ | 8.0 | 2.0 to 12.5 | |
| WR46 | Jordyn Tyson | NO | CAR | 7.8 | 0.9 to 12.8 | |
| WR47 | Konata Mumpfield | LAR | ARI | 7.6 | 3.6 to 10.5 | |
| WR48 | Reggie Virgil | ARI | LAR | 7.5 | 2.9 to 11.0 | |
| WR49 | Demarcus Robinson | SF | DAL | 7.5 | 1.1 to 12.1 | |
| WR50 | Josh Downs | KC | ATL | 7.3 | 3.4 to 10.1 | |
| WR51 | Tre' Harris | LAC | BAL | 7.0 | 0.5 to 11.8 | |
| WR52 | Quentin Johnston | LAC | BAL | 6.9 | 0.9 to 11.4 | |
| WR53 | Malachi Fields | NYG | WAS | 6.7 | 2.2 to 9.9 | |
| WR54 | Tank Dell | HOU | CLE | 6.6 | 0.0 to 11.6 | Questionable |
| WR55 | Keenan Allen | SF | DAL | 6.5 | 2.8 to 9.2 | |
| WR56 | Deion Burks | IND | MIA | 6.5 | 2.6 to 9.3 | |
| WR57 | Laquon Treadwell | IND | MIA | 6.4 | 1.2 to 10.3 | |
| WR58 | A.J. Brown | NE | DET | 6.4 | 0.0 to 11.3 | Questionable |
| WR59 | Treylon Burks | WAS | NYG | 6.2 | 1.7 to 9.6 | |
| WR60 | Rashid Shaheed | SEA | LV | 6.2 | 1.3 to 9.9 | |
| WR61 | Jahan Dotson | ATL | KC | 6.1 | 2.4 to 8.8 | |
| WR62 | Cooper Kupp | SEA | LV | 6.1 | 0.5 to 10.2 | |
| WR63 | Xavier Hutchinson | HOU | CLE | 6.1 | 0.3 to 10.3 | |
| WR64 | Jordan Watkins | SF | DAL | 5.8 | 0.0 to 10.4 | |
| WR65 | Marvin Harrison Jr. | HOU | CLE | 5.8 | 1.2 to 9.2 | Questionable |
| WR66 | Efton Chism III | NE | DET | 5.7 | 0.0 to 10.0 | |
| WR67 | Rashod Bateman | BAL | LAC | 5.5 | 1.6 to 8.5 | |
| WR68 | Ashton Dulin | IND | MIA | 5.5 | 0.0 to 10.1 | |
| WR69 | Chris Bell | MIA | IND | 5.5 | 2.1 to 8.0 | Questionable |
| WR70 | Ja'Kobi Lane | BAL | LAC | 5.4 | 1.6 to 8.1 | |
| WR71 | Anthony Gould | IND | MIA | 5.3 | 0.0 to 9.4 | |
| WR72 | Xavier Worthy | KC | ATL | 5.3 | 0.0 to 9.8 |
WR tiers for Week 10
A tier is a group the projections treat as close to the same. Take the highest tier you can and stop splitting hairs inside it.
| Tier | Players (position rank) | Projection range |
|---|---|---|
| 1 | Jaxon Smith-Njigba (1), CeeDee Lamb (2), Ja'Marr Chase (3), Amon-Ra St. Brown (4) | 20.8 to 23.1 |
| 2 | Tee Higgins (5), Justin Jefferson (6), Matthew Golden (7), Parker Washington (8), Chris Olave (9), Christian Watson (10), Tetairoa McMillan (11), Malik Nabers (12), Drake London (13) and 2 more | 13.3 to 17.4 |
| 3 | Nico Collins (16), Jameson Williams (17), Jalen Coker (18), DJ Moore (19), George Pickens (20), Garrett Wilson (21), Carnell Tate (22), Jakobi Meyers (23), DK Metcalf (24) and 21 more | 8.0 to 12.8 |
| 4 | Jordyn Tyson (46), Konata Mumpfield (47), Reggie Virgil (48) | 7.5 to 7.8 |
Jakobi Meyers has the softest matchup on the board
- Season
- 9.4 a gameWR52 of 165
- Last 3
- 9.4 a game
- Matchup
- TEN is #1 of 32soft for WRs (1 = softest)
- Rostered
- 62%started in 31%
- Questionable
- Soft matchup
- Usage up
- High team total
- Big favorite
Meyers is WR23 and projects 11.3, but the setup is better than that rank. Jacksonville visits Tennessee as 10.5 point favorites with a team total of 28.5. Tennessee ranks first of 32 as the softest defense against receivers. His share of the targets is 21.7 percent over the last three games, up from 16.7 percent for the season. His season average is only 9.4, so he has been a depth piece until now. The sources are split, from 14.8 at ESPN to 9.7 at Sleeper. He is Questionable, so check the news first. Leagues roster him at 61.9 percent and start him at 31.0 percent. Start him if he plays.
Jameson Williams is a start despite last week
- Season
- 13.2 a gameWR24 of 165
- Last 3
- 16.0 a game
- Matchup
- NE is #2 of 32soft for WRs (1 = softest)
- Rostered
- 94%started in 81%
- Soft matchup
- High team total
Williams is WR17 and projects 12.1. Last week he scored 5.0, and that drops him in a lot of minds. Look at the three games together. He posted 26.1, 17.0 and then the 5.0, an average of 16.0. His season average is 13.2, which is WR24. Detroit hosts New England with a team total of 27.0 and a game total of 51.5. New England ranks second softest against receivers. His share of the targets is 20.3 percent over the last three games, against 17.1 percent for the season. The range is wide, with a floor of 5.3 and a ceiling of 17.0. Start him.
Mack Hollins is the add if you need a body
- Season
- 9.7 a gameWR42 of 165
- Last 3
- 11.9 a game
- Matchup
- DET is #8 of 32soft for WRs (1 = softest)
- Rostered
- 10%started in 3%
- Soft matchup
Hollins is WR39 and projects 8.5. He is rostered in only 9.5 percent of leagues. He has played five games, so the sample is small. In the last three he scored 14.7, 8.3 and 12.6, an average of 11.9. New England is a 2.5 point underdog at Detroit, but the game total is 51.5 and the team total is 24.5. Detroit ranks eighth softest against receivers. Trailing teams throw, and that helps him. Do not expect a star. The sources sit close together, with a spread of 1.94, so the number is steady. He is a flex or bye week fill and not a long term hold.
Jalen Coker is a sit because the targets left
- Season
- 12.6 a gameWR28 of 165
- Last 3
- 6.0 a game ▼
- Matchup
- NO is #16 of 32middle for WRs (1 = softest)
- Rostered
- 91%started in 72%
- Slumping
- Usage down
Coker opened the year with 33.8 against Chicago, and that game still shapes how he is seen. Since then he has scored 1.9, 9.6 and 6.6 in his last three games, an average of 6.0. His season average of 12.6 is WR28, and it hides the slide. His share of the targets is 13.9 percent over the last three games, against 20.1 percent for the season. Carolina is a 2.5 point underdog at New Orleans with a team total of 23.0. The game total of 48.5 is good, and the projection is 11.8. The usage does not back that number. Sit him if you can.
Garrett Wilson is a sit until the sources agree
- Season
- 14.2 a gameWR19 of 165
- Last 3
- 9.1 a game ▼
- Matchup
- BUF is #10 of 32middle for WRs (1 = softest)
- Rostered
- 96%started in 61%
- Questionable
- Slumping
- Usage down
- Big underdog
- Sources split
Wilson is WR21 and projects 11.6, but the range runs from 2.4 to 18.3. That is the widest range among the receivers here. The sources are far apart too, from 6.51 at CBS to 14.36 at FanDuel. He is Questionable, which is part of why. His season average is 14.2, which is WR19, and he had 26.7 and 23.4 earlier in the year. The last three games were 8.4, 4.6 and 14.3. New York is an 8.5 point underdog against Buffalo with a team total of 21.0. A trailing team does throw, but a trailing team also stalls. Play someone steadier.
Nico Collins is a hold with a share to watch
- Season
- 15.3 a gameWR16 of 165
- Last 3
- 9.7 a game ▼
- Matchup
- CLE is #21 of 32middle for WRs (1 = softest)
- Rostered
- 98%started in 91%
- Slumping
- Usage down
- Steady
Collins is WR16 and projects 12.8. He averages 15.3 per game, also WR16, across six games. That is a strong season. The last three games are mixed. He scored 10.9, 2.6 and 15.5, and his share of the targets is 14.8 percent against 20.2 percent for the season. Houston is a 4.5 point favorite at Cleveland with a team total of 23.0. Cleveland ranks 21st of 32 against receivers, which is a middle matchup. He is rostered in 98.4 percent of leagues and started in 91.1 percent. Do not sell low, and do not expect his early ceiling. Start him as a WR2.
Best and worst WR matchups in Week 10
Defense rank 1 is the softest matchup for the position and 32 is the toughest. Team total is the points the game line gives his team.
Soft draws among the starters:
| Rank | Player | Opp | Defense vs position | Team total | Line |
|---|---|---|---|---|---|
| WR4 | Amon-Ra St. Brown | vs NE | #2 of 32, soft | 27.0 | Favored by 2.5 |
| WR6 | Justin Jefferson | at GB | #6 of 32, soft | 19.8 | Underdog by 3.0 |
| WR8 | Parker Washington | at TEN | #1 of 32, soft | 28.5 | Favored by 10.5 |
| WR14 | Zay Flowers | vs LAC | #4 of 32, soft | 21.5 | Favored by 4.5 |
| WR17 | Jameson Williams | vs NE | #2 of 32, soft | 27.0 | Favored by 2.5 |
| WR23 | Jakobi Meyers | at TEN | #1 of 32, soft | 28.5 | Favored by 10.5 |
Tough draws among the starters:
| Rank | Player | Opp | Defense vs position | Team total | Line |
|---|---|---|---|---|---|
| WR2 | CeeDee Lamb | vs SF | #26 of 32, tough | 26.0 | Underdog by 3.5 |
| WR7 | Matthew Golden | vs MIN | #30 of 32, tough | 22.8 | Favored by 3.0 |
| WR10 | Christian Watson | vs MIN | #30 of 32, tough | 22.8 | Favored by 3.0 |
| WR13 | Drake London | vs KC | #31 of 32, tough | 21.8 | Underdog by 3.0 |
| WR19 | DJ Moore | at NYJ | #25 of 32, tough | 29.5 | Favored by 8.5 |
| WR20 | George Pickens | vs SF | #26 of 32, tough | 26.0 | Underdog by 3.5 |
WR risers and fallers since Week 9
Position rank this week against last week's. Only moves of 3 spots or more. Risers are ranked inside the top 48 now. Fallers were inside it last week.
Risers:
| Player | Team | Week 10 | Week 9 | Moved |
|---|---|---|---|---|
| Tutu Atwell | LAR | WR44 | WR86 | +42 |
| George Pickens | DAL | WR20 | WR56 | +36 |
| Jordyn Tyson | NO | WR46 | WR78 | +32 |
| Reggie Virgil | ARI | WR48 | WR77 | +29 |
| Konata Mumpfield | LAR | WR47 | WR73 | +26 |
Fallers:
| Player | Team | Week 10 | Week 9 | Moved |
|---|---|---|---|---|
| Xavier Worthy | KC | WR72 | WR43 | -29 |
| Keenan Allen | SF | WR55 | WR31 | -24 |
| Josh Downs | KC | WR50 | WR37 | -13 |
| Ryan Flournoy | DAL | WR33 | WR22 | -11 |
| Adonai Mitchell | NYJ | WR37 | WR27 | -10 |
WR injuries and byes to know
| Player | Team | Rank | Status | Detail |
|---|---|---|---|---|
| Amon-Ra St. Brown | DET | WR4 | Questionable | Ribs |
| George Pickens | DAL | WR20 | Questionable | Hamstring |
| Garrett Wilson | NYJ | WR21 | Questionable | Concussion |
| Carnell Tate | TEN | WR22 | Questionable | Shoulder |
| Jakobi Meyers | JAX | WR23 | Questionable | Ankle |
| Denzel Boston | CLE | WR27 | Questionable | Toe |
| Deebo Samuel Sr. | SF | WR32 | Questionable | Hamstring |
| Omar Cooper Jr. | NYJ | WR34 | Questionable | Ankle |
| Ladd McConkey | LAC | WR36 | Questionable | Back |
Check Sunday morning before you lock anyone in a questionable tag.
On bye in Week 10: CHI, DEN, PHI, TB.
Week 10 WR Rankings FAQ
Is Jakobi Meyers a start in Week 10?
Yes if he is active. He is WR23 with the softest defense against receivers, a team total of 28.5, and a Questionable tag.
Should I sit Garrett Wilson in Week 10?
If you have a steadier option, yes. He is Questionable and his sources range from 6.51 to 14.36.
Who is the best wide receiver to add in Week 10?
Mack Hollins at WR39 is the cheap add. He is rostered in 9.5 percent of leagues and plays in a game with a 51.5 total.
Is Jalen Coker still a start in Week 10?
He is a risky flex. He is WR18, but his last three games average 6.0 and his target share has dropped.
Who are the top receivers in Week 10?
Jaxon Smith-Njigba is WR1 at 23.1 projected points. CeeDee Lamb is WR2 at 22.4. Ja'Marr Chase is WR3 at 21.8.
Which receivers have the best matchup in Week 10?
Amon-Ra St. Brown (WR4) draws NE, the number 2 softest defense against the position. Justin Jefferson (WR6) draws GB, number 6.
How to read this. Projections blend CBS, ESPN, FanDuel, FleaFlicker and Sleeper, as published for Week 10. Rostered is the share of Sleeper leagues that hold the player. Tiers group players whose projections sit close together. Floor and ceiling are the 20th and 80th percentile of how scores have landed around projections like this one. They are a range, not a promise. Defense rank is points allowed to the position, where 1 is softest. Team total is the points the game line gives his team. Stats run through Week 9. Scoring is full PPR.
SEE EVERY WEEK 10 RANKING. FREE.






