Week 10 Fantasy Football Projections vs Results
Dallas and San Francisco Broke Our Projections in One Game
One shootout wrecked our board. Then the misses piled on. We own every bit of it.

By Mohn Jadden · Week 10 · Projections as they stood before each kickoff
Football doesn't read our projections. It just plays. This week it played loud.
Some of this we nailed. A lot of it we didn't. You get the receipts either way.

See all 95 players: projected vs. actual
| Player | Team | Rank | Projected | Range | Actual | Diff | Landed |
|---|---|---|---|---|---|---|---|
| George Pickens | DAL | WR17 | 12.9 | 4.6 to 18.9 | 43.5 | +30.6 | above |
| Christian McCaffrey | SF | RB2 | 21.8 | 14.1 to 28.0 | 46.3 | +24.5 | above |
| Emmett Johnson | KC | RB12 | 15.0 | 5.1 to 22.9 | 35.1 | +20.1 | above |
| Jahmyr Gibbs | DET | RB1 | 24.2 | 15.3 to 31.4 | 44.2 | +20.0 | above |
| Dak Prescott | DAL | QB8 | 18.1 | 11.7 to 23.2 | 35.4 | +17.3 | above |
| Patrick Mahomes | KC | QB6 | 18.6 | 12.1 to 23.7 | 35.4 | +16.8 | above |
| Deebo Samuel Sr. | SF | WR29 | 10.3 | 3.0 to 15.5 | 25.9 | +15.6 | above |
| Chuba Hubbard | CAR | RB4 | 18.9 | 11.1 to 25.2 | 34.2 | +15.3 | above |
| Isaiah Likely | NYG | TE4 | 12.5 | 4.9 to 19.5 | 27.7 | +15.2 | above |
| Cam Skattebo | NYG | RB16 | 13.0 | 7.3 to 17.4 | 27.2 | +14.2 | above |
| Chase Brown | CIN | RB14 | 14.3 | 6.8 to 20.2 | 28.3 | +14.0 | above |
| Joe Burrow | CIN | QB4 | 20.5 | 12.9 to 26.1 | 33.2 | +12.7 | above |
| Ja'Marr Chase | CIN | WR3 | 21.4 | 9.4 to 29.8 | 34.1 | +12.7 | above |
| Tony Pollard | TEN | RB21 | 11.4 | 5.5 to 16.0 | 23.9 | +12.5 | above |
| Parker Washington | JAX | WR9 | 16.2 | 8.7 to 21.5 | 28.2 | +12.0 | above |
| Blake Corum | LAR | RB24 | 9.8 | 3.9 to 14.3 | 20.9 | +11.1 | above |
| Jordyn Tyson | NO | WR41 | 8.4 | 1.9 to 13.1 | 19.0 | +10.6 | above |
| Ryan Flournoy | DAL | WR36 | 8.7 | 2.4 to 13.2 | 19.1 | +10.4 | above |
| Brock Purdy | SF | QB2 | 21.6 | 12.9 to 27.9 | 31.7 | +10.0 | above |
| Nico Collins | HOU | WR15 | 14.4 | 5.2 to 21.0 | 24.4 | +10.0 | above |
| Stefon Diggs | WAS | WR25 | 10.7 | 4.1 to 15.4 | 20.3 | +9.6 | above |
| Jaxon Smith-Njigba | SEA | WR1 | 22.8 | 11.8 to 30.4 | 31.1 | +8.3 | above |
| Trevor Lawrence | JAX | QB5 | 19.6 | 12.5 to 24.9 | 27.8 | +8.2 | above |
| DJ Moore | BUF | WR20 | 11.7 | 6.5 to 15.4 | 19.4 | +7.7 | above |
| Harold Fannin Jr. | CLE | TE10 | 9.9 | 4.8 to 14.5 | 16.1 | +6.2 | above |
| Amon-Ra St. Brown | DET | WR4 | 20.9 | 10.7 to 28.1 | 25.8 | +4.9 | inside |
| Malik Washington | MIA | WR38 | 8.5 | 4.0 to 11.7 | 13.4 | +4.9 | above |
| Quinshon Judkins | CLE | RB20 | 11.5 | 4.6 to 16.8 | 16.1 | +4.6 | inside |
| Jayden Daniels | WAS | QB10 | 18.2 | 9.6 to 25.0 | 22.8 | +4.5 | inside |
| Matthew Stafford | LAR | QB14 | 16.4 | 10.3 to 21.5 | 20.8 | +4.3 | inside |
| Jared Goff | DET | QB8 | 18.1 | 11.6 to 23.2 | 22.4 | +4.3 | inside |
| Bhayshul Tuten | JAX | RB11 | 16.0 | 8.3 to 22.2 | 20.3 | +4.3 | inside |
| DK Metcalf | PIT | WR23 | 11.3 | 3.1 to 17.2 | 15.4 | +4.1 | inside |
| Antonio Williams | WAS | WR41 | 8.4 | 3.2 to 12.2 | 12.2 | +3.8 | above |
| C.J. Stroud | HOU | QB12 | 17.8 | 10.2 to 23.8 | 21.4 | +3.7 | inside |
| James Cook III | BUF | RB5 | 18.4 | 11.4 to 24.0 | 21.7 | +3.3 | inside |
| Garrett Wilson | NYJ | WR18 | 12.7 | 5.8 to 17.7 | 15.6 | +2.9 | inside |
| Breece Hall | NYJ | RB16 | 12.3 | 5.0 to 18.1 | 14.8 | +2.5 | inside |
| Derrick Henry | BAL | RB8 | 16.9 | 8.5 to 23.5 | 19.0 | +2.1 | inside |
| Jadarian Price | SEA | RB26 | 9.6 | 5.1 to 13.0 | 11.4 | +1.8 | inside |
| Drake London | ATL | WR13 | 15.1 | 8.0 to 20.2 | 16.9 | +1.8 | inside |
| KC Concepcion Jr. | CLE | WR32 | 9.9 | 5.2 to 13.4 | 11.7 | +1.8 | inside |
| Ollie Gordon II | MIA | RB13 | 14.4 | 5.8 to 21.2 | 15.5 | +1.1 | inside |
| Caleb Douglas | MIA | WR34 | 9.3 | 4.0 to 13.3 | 10.1 | +0.8 | inside |
| Austin Ekeler | WAS | RB30 | 8.5 | 3.5 to 12.3 | 9.2 | +0.7 | inside |
| Rashee Rice | KC | WR17 | 12.9 | 5.3 to 18.4 | 13.2 | +0.3 | inside |
| Adonai Mitchell | NYJ | WR37 | 8.6 | 4.2 to 11.8 | 8.9 | +0.3 | inside |
| Aaron Rodgers | PIT | QB15 | 16.0 | 8.8 to 22.0 | 15.6 | -0.3 | inside |
| Josh Allen | BUF | QB1 | 24.3 | 16.7 to 29.3 | 23.3 | -1.0 | inside |
| Brenton Strange | JAX | TE9 | 10.1 | 4.7 to 15.0 | 8.9 | -1.2 | inside |
| CeeDee Lamb | DAL | WR2 | 21.7 | 11.4 to 28.8 | 20.2 | -1.5 | inside |
| Ashton Jeanty | LV | RB17 | 12.1 | 7.3 to 15.8 | 10.4 | -1.7 | inside |
| Bijan Robinson | ATL | RB3 | 19.6 | 7.8 to 29.1 | 17.7 | -1.9 | inside |
| Dalton Kincaid | BUF | TE11 | 9.8 | 3.3 to 15.7 | 7.8 | -2.0 | inside |
| Justin Jefferson | MIN | WR5 | 18.6 | 6.6 to 27.1 | 16.4 | -2.2 | inside |
| Travis Etienne Jr. | NO | RB27 | 9.3 | 3.2 to 14.0 | 6.4 | -2.9 | inside |
| Khalil Shakir | BUF | WR27 | 10.5 | 4.4 to 14.9 | 7.5 | -3.0 | inside |
| Jameson Williams | DET | WR19 | 12.0 | 5.2 to 16.8 | 9.0 | -3.0 | inside |
| Jordan Mason | MIN | RB30 | 8.9 | 3.0 to 13.4 | 5.9 | -3.0 | inside |
| Zay Flowers | BAL | WR14 | 14.6 | 7.3 to 19.8 | 11.4 | -3.2 | inside |
| Rachaad White | WAS | RB24 | 9.9 | 4.7 to 13.9 | 6.2 | -3.7 | inside |
| Rico Dowdle | PIT | RB29 | 9.2 | 4.2 to 13.1 | 5.4 | -3.8 | inside |
| Zach Charbonnet | SEA | RB15 | 13.2 | 5.4 to 19.4 | 9.4 | -3.9 | inside |
| George Kittle | SF | TE1 | 17.3 | 9.4 to 24.8 | 13.4 | -3.9 | inside |
| Woody Marks | HOU | RB19 | 11.8 | 6.3 to 16.1 | 7.5 | -4.3 | inside |
| Matthew Golden | GB | WR7 | 16.7 | 7.0 to 23.6 | 12.0 | -4.7 | inside |
| Hunter Henry | NE | TE12 | 9.0 | 2.8 to 14.6 | 4.2 | -4.8 | inside |
| Jordan Love | GB | QB13 | 16.6 | 9.3 to 22.6 | 11.8 | -4.8 | inside |
| Jakobi Meyers | JAX | WR22 | 11.3 | 3.1 to 17.2 | 6.4 | -4.9 | inside |
| Jonathan Taylor | IND | RB6 | 17.5 | 10.2 to 23.4 | 12.3 | -5.2 | inside |
| A.J. Brown | NE | WR27 | 10.4 | 1.8 to 16.6 | 4.7 | -5.7 | inside |
| Tee Higgins | CIN | WR6 | 17.4 | 6.0 to 25.4 | 11.6 | -5.8 | inside |
| Trey McBride | ARI | TE2 | 14.9 | 6.8 to 22.4 | 8.7 | -6.2 | inside |
| Travis Kelce | KC | TE6 | 11.9 | 5.8 to 17.6 | 5.0 | -6.9 | below |
| Jaylen Warren | PIT | RB10 | 16.0 | 8.7 to 21.9 | 9.1 | -6.9 | inside |
| Tyler Shough | NO | QB9 | 18.1 | 10.4 to 24.2 | 11.0 | -7.1 | inside |
| Corey Kiner | NE | RB24 | 9.9 | 3.6 to 14.7 | 2.5 | -7.4 | below |
| Tucker Kraft | GB | TE8 | 10.3 | 3.8 to 16.4 | 2.9 | -7.5 | below |
| Wan'Dale Robinson | TEN | WR21 | 11.6 | 4.4 to 16.7 | 4.0 | -7.5 | below |
| Denzel Boston | CLE | WR28 | 10.3 | 5.6 to 13.8 | 2.6 | -7.7 | below |
| Malik Nabers | NYG | WR12 | 15.4 | 7.8 to 20.8 | 7.4 | -8.0 | below |
| DeMario Douglas | NE | WR33 | 9.4 | 2.8 to 14.2 | 1.4 | -8.0 | below |
| Javonte Williams | DAL | RB9 | 16.2 | 10.4 to 20.8 | 7.7 | -8.5 | below |
| Sam LaPorta | DET | TE7 | 11.1 | 5.1 to 16.6 | 2.6 | -8.5 | below |
| Tyler Allgeier | ARI | RB23 | 10.0 | 4.5 to 14.2 | 1.4 | -8.6 | below |
| Tetairoa McMillan | CAR | WR11 | 15.4 | 6.1 to 22.0 | 6.5 | -8.9 | inside |
| Christian Watson | GB | WR10 | 15.9 | 6.9 to 22.2 | 6.7 | -9.2 | below |
| Germie Bernard | PIT | WR26 | 10.7 | 4.2 to 15.4 | 1.0 | -9.7 | below |
| Bryce Young | CAR | QB10 | 18.0 | 11.6 to 23.1 | 8.1 | -9.9 | below |
| Chris Olave | NO | WR8 | 16.2 | 7.5 to 22.4 | 6.0 | -10.2 | below |
| Tyler Warren | IND | TE4 | 12.8 | 5.0 to 20.0 | 2.4 | -10.4 | below |
| Brock Bowers | LV | TE3 | 14.7 | 8.7 to 20.3 | 3.8 | -10.9 | below |
| Jalen Coker | CAR | WR24 | 11.3 | 4.3 to 16.3 | 0.3 | -11.0 | below |
| Kyren Williams | LAR | RB7 | 17.5 | 10.9 to 22.8 | 5.2 | -12.3 | below |
| Drake Maye | NE | QB4 | 20.2 | 12.3 to 26.1 | 3.0 | -17.2 | below |
George Pickens and Christian McCaffrey Wrecked Our Dallas and San Francisco Numbers
- George Pickens: projected 12.95, scored 43.5
- Christian McCaffrey: projected 21.79, scored 46.3
- Dak Prescott: projected 18.12, scored 35.42
Pickens saw 18 targets and caught 11. He scored three times and piled up 145 yards.
McCaffrey caught four passes for 161 yards. Two were touchdowns. He ran for a score too.
Deebo Samuel Sr. went for 25.9 on a 10.26 projection. Both teams scored like it was a track meet. A shootout gives everybody points.
That's six of our above ceiling players in one game. Pickens, McCaffrey, Prescott, Samuel, Flournoy and Purdy all cleared it.
Jahmyr Gibbs and Emmett Johnson Each Ran About 20 Points Past Us
- Jahmyr Gibbs: projected 24.2, scored 44.2
- Emmett Johnson: projected 15.02, scored 35.1
Gibbs ran for 153 yards and two scores. Johnson got 22 carries and six catches. We had both backs far lower.
Johnson is a grinder, and I love a grinder. Two of his catches were touchdowns.
Kyren Williams and the Carolina and New Orleans Passing Game Missed Our Mark Badly
- Kyren Williams: projected 17.46, scored 5.2
- Bryce Young: projected 18.01, scored 8.1
- Chris Olave: projected 16.22, scored 6.0
- Tyler Warren: projected 12.8, scored 2.4
Kyren Williams got 12 carries for 23 yards. We had him seventh among backs. That miss is on us.
Carolina and New Orleans had a quiet day through the air. Bryce Young threw for 200 yards and no touchdowns. Jalen Coker got four targets and caught none.
Chris Olave caught three passes for 30 yards. Tyler Warren caught two passes for one yard against Miami.
Chuba Hubbard was the exception in that game. He ran for 34.2 on an 18.93 projection.
Rashee Rice and Adonai Mitchell Landed Within 0.27 of Our Number
- Rashee Rice: projected 12.93, scored 13.2
- Adonai Mitchell: projected 8.63, scored 8.9
- Aaron Rodgers: projected 15.96, scored 15.62
Those two were the closest we got. Aaron Rodgers missed by 0.34. Austin Ekeler and Caleb Douglas stayed close too.
On a wild week, a few bullseyes feel nice. We'll take them and keep quiet.
The whole scorecard
Of 95 projected starters, 49 landed inside the range. Another 27 finished above the ceiling. And 19 fell below the floor.
Last week, 67 of 97 landed inside. Only 15 were above and 15 below. This week was a lot wilder.
The misses were bigger, and we own them. Five of 12 tight ends landed inside. Another five fell below the floor.
Week 10 Projections vs. Results FAQ
Who were the biggest fantasy football surprises of Week 10?
George Pickens scored 43.5 PPR points against a 12.95 projection. Christian McCaffrey scored 46.3 against 21.79, and Jahmyr Gibbs scored 44.2 against 24.2. Emmett Johnson scored 35.1 against 15.02.
Who were the biggest fantasy football busts of Week 10?
Kyren Williams scored 5.2 against a 17.46 projection. Bryce Young scored 8.1 and Chris Olave scored 6.0. Tyler Warren scored 2.4 and Jalen Coker scored 0.3.
How close were Week 10 fantasy projections to what happened?
Of 95 projected starters, 49 landed inside the floor to ceiling range, 27 finished above the ceiling and 19 finished below the floor. Rashee Rice and Adonai Mitchell were the closest, each within 0.27.
How to read this. Projections are the blend as it stood before each team's kickoff, in PPR scoring. Only players we ranked as starters at their position are counted, and only if they played. The range is each player's projected floor to ceiling.
SEE THIS WEEK'S PROJECTIONS. FREE.






